Reported vendor / payee
Operating payments from federal committees, not contributions by this vendor
Loading payments, paying committees and source records…
Operating payments from federal committees, not contributions by this vendor
Loading payments, paying committees and source records…
Reported vendor / payee · operating payments from federal committees, not contributions by this vendor · grouped by normalized name, state and ZIP5, not a verified legal entitySearch FEC disbursements
The remaining entries are not independently verified cash transfers and may include other in-kind activity. Negative adjustments are the magnitude of negative reported entries, not confirmed refunds.
These entries identify a reported payee. They are not political contributions by this vendor, and a payee’s customers do not establish its own political affiliation.
Name case and whitespace are normalized, and ZIP+4 is ignored for grouping. Other spellings, company suffixes and punctuation are not assumed to identify the same firm. Records sharing a name, state and ZIP5 may still represent different payees. Locations below are reported city/state/ZIP, not verified registered addresses; this bulk source does not provide street addresses. Identity evidence retains all selected operating entries, including separated accounting offsets; its totals are not vendor-payment totals. The purposes describe services as reported by paying committees, not a verified industry classification, and payment records do not identify the vendor’s owners or how it subsequently spent the money.
| Reported name | Net reported entries | Operating / accounting records |
|---|---|---|
| AT&T | $173,245 | 805 |
| Reported location | Net reported entries | Operating / accounting records |
|---|---|---|
| DALLAS · Texas · 75202-4206 | $94,614 | 456 |
| DALLAS · Texas · 75202 | $70,284 | 327 |
| DALLAS · Texas · 75202-4295 | $8,348 | 22 |
Largest net amount first. Purposes are exact reported descriptions; similar spellings are not combined into inferred services, and a purpose opens the payment records behind it.
Identified noncash accounting offsets are excluded. Each row retains its reported payee name and location. Sort applies to every matching record, not only this page. Negative amounts are reported adjustments. FEC filing links open the source report; the filtered FEC search can help locate the specific entry.
| Payment date ↕ | Reported amount ↓ | Paying committee ↕ | Reported payee / location | Reported purpose ↕ | Source & report details |
|---|---|---|---|---|---|
| Jul 2, 2024 | $3,090 | THE SENTINEL ACTION FUNDC00811166 | AT&TDALLAS · Texas · 75202 | WIFI SERVICE | FEC filing 1875728 Find payment at FEC Reported metadata & provenance
|
| Jan 31, 2023 | $2,277 | CARTWRIGHT FOR CONGRESSC00509968 | AT&TDALLAS · Texas · 75202-4206 | MOBILE PHONES | FEC filing 1699669 Find payment at FEC Reported metadata & provenance
|
| Mar 20, 2023 | $1,864 | BRANDON FOR CONGRESS NY22C00806307 | AT&TDALLAS · Texas · 75202 | TELEPHONE AND MOBILE SERVICE | FEC filing 1699698 Find payment at FEC Reported metadata & provenance
|
| Jan 26, 2023 | $1,200 | CARTWRIGHT FOR CONGRESSC00509968 | AT&TDALLAS · Texas · 75202-4206 | MOBILE PHONES | FEC filing 1699669 Find payment at FEC Reported metadata & provenance
|
| Jan 26, 2023 | $1,200 | CARTWRIGHT FOR CONGRESSC00509968 | AT&TDALLAS · Texas · 75202-4206 | MOBILE PHONES | FEC filing 1699669 Find payment at FEC Reported metadata & provenance
|
| Jun 14, 2023 | $1,177 | THOMAS MASSIE FOR CONGRESSC00509729 | AT&TDALLAS · Texas · 75202-4206 | PHONE SERVICE | FEC filing 1711796 Find payment at FEC Reported metadata & provenance
|
| Dec 6, 2023 | $1,141 | BARBARA LEE FOR US SENATEC00833608 | AT&TDALLAS · Texas · 75202-4206 | TELECOMMUNICATIONS SERVICES | FEC filing 1759177 Find payment at FEC Reported metadata & provenance
|
| Feb 29, 2024 | $1,069 | HAMILTON FOR CONGRESS, INC.C00848028 | AT&TDALLAS · Texas · 75202 | PHONES | FEC filing 1775257 Find payment at FEC Reported metadata & provenance
|
| Aug 21, 2023 | $1,009 | DAVID SCOTT FOR CONGRESSC00369801 | AT&TDALLAS · Texas · 75202-4206 | TELEPHONE & INTERNET | FEC filing 1730805 Find payment at FEC Reported metadata & provenance
|
| Jul 14, 2023 | $1,008 | ZACK BURNS FOR MICHIGANC00837856 | AT&TDALLAS · Texas · 75202-4206 | PHONE PAYMENT | FEC filing 1729279 Find payment at FEC Reported metadata & provenance
|
This reconciles only the selected local operating records, not every FEC disbursement. Noncash offsets can balance receipt reporting while a committee holds an asset; they are not evidence of a payment back to the contributor or a vendor service. Asset quantities and reported values are historical disclosures, not verified current holdings or current market values.
Partial coverage: These are reported operating-expenditure payees in the 2023–2024 cycle, not every FEC disbursement. Default payment amounts exclude identified noncash accounting offsets, which are retained separately on profiles. These operating entries are not political contributions by the payees or evidence of party support. A reported vendor is grouped by normalized payee name, state and five-digit ZIP; this is not a verified legal-company identity.
Amounts are nominal USD, displayed without cents. Negative adjustments are the magnitude of negative reported entries, not confirmed refunds. No industry, ownership or political affiliation is inferred from a payee name or its customers.
| Month | Payments received |
|---|---|
| Jan 23 | $13,357 |
| Feb 23 | $8,028 |
| Mar 23 | $10,901 |
| Apr 23 | $7,417 |
| May 23 | $10,160 |
| Jun 23 | $9,377 |
| Jul 23 | $7,977 |
| Aug 23 | $7,856 |
| Sep 23 | $6,945 |
| Oct 23 | $6,928 |
| Nov 23 | $6,243 |
| Dec 23 | $7,661 |
| Jan 24 | $3,780 |
| Feb 24 | $7,408 |
| Mar 24 | $8,718 |
| Apr 24 | $5,095 |
| May 24 | $6,690 |
| Jun 24 | $5,742 |
| Jul 24 | $9,856 |
| Aug 24 | $7,457 |
| Sep 24 | $8,321 |
| Oct 24 | $263 |
| Nov 24 | $688 |
| Dec 24 | $6,380 |
Months follow the reported payment date; identified noncash offsets are excluded, and an empty month does not establish zero activity.