Treasurers
Loading campaign finance records…
Loading campaign finance records…
Committee treasurer · 1 federal committee report this name · normalized exact name match, not a verified person-level identitySearch FEC committees
Committee party comes from the committee’s FEC filing, a curated classification or a linked candidate; it describes the committee, not the treasurer. States: DC.
Each committee’s receipts this cycle; a committee without a directory total is listed last at zero, which is not a measured amount.
Loading monthly totals…
Treasurer names are reported by committees and do not have a persistent person ID in the FEC master data. GovMoneyGraph does not merge initials, nicknames, name-order changes, or similar spellings on this page, because a false overlap would be misleading.
| Month | Receipts | Outgoing |
|---|---|---|
| Jan 23 | $46,289 | $465,000 |
| Feb 23 | $127,861 | $292,000 |
| Mar 23 | $69,785 | $320,000 |
| Apr 23 | $105,696 | $43,000 |
| May 23 | $277,902 | $161,000 |
| Jun 23 | $220,909 | $244,000 |
| Jul 23 | $196,016 | $0 |
| Aug 23 | $783,918 | $65,500 |
| Sep 23 | $397,683 | $137,000 |
| Oct 23 | $282,188 | $140,000 |
| Nov 23 | $53,017 | $120,000 |
| Dec 23 | $49,450 | $558,500 |
| Jan 24 | $53,271 | $419,500 |
| Feb 24 | $117,912 | $378,000 |
| Mar 24 | $70,283 | $275,500 |
| Apr 24 | $134,688 | $302,500 |
| May 24 | $217,905 | $60,000 |
| Jun 24 | $148,767 | $404,000 |
| Jul 24 | $393,155 | $102,500 |
| Aug 24 | $678,519 | -$13,500 |
| Sep 24 | $447,933 | $192,500 |
| Oct 24 | $309,407 | $57,500 |
| Nov 24 | $107,297 | $0 |
| Dec 24 | $32,066 | $71,500 |
Months follow the reported transaction date; itemized records of the committees this treasurer reports for, current amendment versions, memo entries excluded.