Treasurers
Loading campaign finance records…
Loading campaign finance records…
Committee treasurer · 3 federal committees report this name · normalized exact name match, not a verified person-level identitySearch FEC committees
Committee party comes from the committee’s FEC filing, a curated classification or a linked candidate; it describes the committee, not the treasurer. States: CA.
Each committee’s receipts this cycle; a committee without a directory total is listed last at zero, which is not a measured amount.
Loading monthly totals…
Treasurer names are reported by committees and do not have a persistent person ID in the FEC master data. GovMoneyGraph does not merge initials, nicknames, name-order changes, or similar spellings on this page, because a false overlap would be misleading.
| Month | Receipts | Outgoing |
|---|---|---|
| Jan 23 | $1,185 | $0 |
| Feb 23 | $3,375 | $2,000 |
| Mar 23 | $34,529 | $59,000 |
| Apr 23 | $10,732 | $0 |
| May 23 | $46,162 | $0 |
| Jun 23 | $128,474 | $2,000 |
| Jul 23 | $18,535 | $0 |
| Aug 23 | $7,438 | $0 |
| Sep 23 | $48,711 | $10,000 |
| Oct 23 | $27,081 | $1,000 |
| Nov 23 | $29,981 | $0 |
| Dec 23 | $68,816 | $26,000 |
| Jan 24 | $6,414 | $10,500 |
| Feb 24 | $29,869 | $3,000 |
| Mar 24 | $47,090 | $11,000 |
| Apr 24 | $30,759 | $1,000 |
| May 24 | $40,580 | $4,000 |
| Jun 24 | $60,270 | $18,000 |
| Jul 24 | $33,263 | $0 |
| Aug 24 | $40,757 | $55,000 |
| Sep 24 | $57,446 | $181,000 |
| Oct 24 | $19,231 | $23,500 |
| Nov 24 | $6,475 | $1,000 |
| Dec 24 | $1,820 | $0 |
Months follow the reported transaction date; itemized records of the committees this treasurer reports for, current amendment versions, memo entries excluded.