UNIVERSAL REMOTE CONTROL, INC.
2023–2024 federal contribution records · FEC Schedule A
Contribution summary
Loading the financial summary…
Reading the shared contribution publication for this cycle.
2023–2024 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under UNIVERSAL REMOTE CONTROL, INC..
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for UNIVERSAL REMOTE CONTROL, INC.. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–1 of 1 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · ARMONK · NY · 10504 · UNIVERSAL REMOTE CONTROL INC. · PRESIDENT AND CEO
100% DemocraticDerived from contributionsWhere the contributions went · 10 per page
Showing 1–8 of 8 · largest absolute amount first
Senate campaign committee · MARLTON · NJ · KIM, ANDY · U.S. Senate · NJ · 00
DemocraticDerived from contributionsHouse campaign committee · SLEEPY HOLLOW · NY · JONES, MONDAIRE · U.S. House · NY · 17
DemocraticDerived from contributionsHouse campaign committee · DES MOINES · IA · BACCAM, LANON · U.S. House · IA · 03
DemocraticDerived from contributionsSenate campaign committee · EAST LANSING · MI · SLOTKIN, ELISSA · U.S. Senate · MI · 00
DemocraticDerived from contributionsPAC with non-contribution account · INDEPENDENCE · MO · KUNCE, LUCAS · U.S. Senate · MO · 00
DemocraticDerived from contributionsSenate campaign committee · DALLAS · TX · ALLRED, COLIN · U.S. Senate · TX · 00
DemocraticDerived from contributionsPresidential campaign committee · PHILADELPHIA · PA · HARRIS, KAMALA · President · US · 00
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2024-04-22FEC filing ↗ | $100,000 | PARK, CHANGARMONKNY10504PRESIDENT AND CEOUNIVERSAL REMOTE CONTROL INC. | HARRIS VICTORY FUNDC00744946Primary (P)Filing 1802357 |
| 2023-11-04FEC filing ↗ | $6,600 | PARK, CHANGARMONKNY10504PRESIDENT & CEOUNIVERSAL REMOTE CONTROL, INC. | ACTBLUEC00401224Not reportedEARMARKED FOR ANDY KIM FOR NEW JERSEY (C00648220)Filing 1752852 |
| 2023-11-04FEC filing ↗ | $6,600 | PARK, CHANGARMONKNY10504PRESIDENT & CEOUNIVERSAL REMOTE CONTROL INC. | ANDY KIM FOR NEW JERSEYC00648220Primary 2024 (P2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1774964 · amended |
| 2023-09-02FEC filing ↗ | $6,600 | PARK, CHANGARMONKNY10504PRESIDENT & CEOUNIVERSAL REMOTE CONTROL, INC. | ACTBLUEC00401224Not reportedEARMARKED FOR MONDAIRE FOR CONGRESS (C00711150)Filing 1752852 |
| 2023-09-02FEC filing ↗ | $3,300 | PARK, CHANGARMONKNY10504PRESIDENTUNIVERSAL REMOTE CONTROL INC. | MONDAIRE FOR CONGRESSC00711150General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1730148 |
| 2024-10-06FEC filing ↗ | $3,300 | PARK, CHANGARMONKNY10504BUSINESSMANUNIVERSAL REMOTE CONTROL, INC. | ACTBLUEC00401224Primary (P)EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874 |
| 2024-10-14FEC filing ↗ | $3,300 | PARK, CHANGARMONKNY10504PRESIDENT & CEOUNIVERSAL REMOTE CONTROL INC. | BACCAM FOR IOWAC00856021General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1839512 |
| 2024-09-26FEC filing ↗ | $3,300 | PARK, CHANGARMONKNY10504PRESIDENTUNIVERSAL REMOTE CONTROL, INC. | COLIN ALLRED FOR SENATEC00839597General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1887592 · amended |
| 2023-11-30FEC filing ↗ | $3,300Memo only · not additional money | PARK, CHANGARMONKNY10504PRESIDENT & CEOUNIVERSAL REMOTE CONTROL INC. | ANDY KIM FOR NEW JERSEYC00648220General 2024 (G2024)* REDESIGNATING FROM PRIMARYFiling 1774964 · amended |
| 2023-09-02FEC filing ↗ | $3,300 | PARK, CHANGARMONKNY10504PRESIDENTUNIVERSAL REMOTE CONTROL INC. | MONDAIRE FOR CONGRESSC00711150Primary 2024 (P2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1730148 |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →