TSPMG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to TSPMG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | ACTBLUEC00401224 | 2023-03-31 | $50 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1720554Original filing ↗ |
| 62 | WANDLER, ERICBROOKHAVENGA30319 | PHYSICIANTSPMG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-07-31 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1812395Original filing ↗ |
| 63 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | WARNOCK FOR GEORGIAC00736876 | 2023-08-27 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730684Original filing ↗ |
| 64 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2024-11-25 | $50 | Primary (P) | Filing 1897675 · amendedOriginal filing ↗ |
| 65 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2023-08-28 | $50 | Primary (P) | Filing 1726400Original filing ↗ |
| 66 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | ACTBLUEC00401224 | 2023-02-22 | $50 | Primary (P) | EARMARKED FOR GEORGIA FEDERAL ELECTIONS COMMITTEE - FEDERAL ACCOUNT (C00041269)Filing 1720554Original filing ↗ |
| 67 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | ACTBLUEC00401224 | 2023-04-12 | $50 | Primary (P) | EARMARKED FOR FAIR FIGHT, INC. PAC - FEDERAL (C00693515)Filing 1720554Original filing ↗ |
| 68 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | ACTBLUEC00401224 | 2023-06-24 | $50 | Primary (P) | EARMARKED FOR GEORGIA FEDERAL ELECTIONS COMMITTEE - FEDERAL ACCOUNT (C00041269)Filing 1720554Original filing ↗ |
| 69 | LOGAN, CRAIGATLANTAGA30331 | PHYSICIANTSPMG | HARRIS VICTORY FUNDC00744946 | 2024-10-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 70 | LOGAN, CRAIGATLANTAGA30331 | PHYSICIANTSPMG | HARRIS VICTORY FUNDC00744946 | 2024-10-09 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 71 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | WARNOCK FOR GEORGIAC00736876 | 2023-07-27 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730684Original filing ↗ |
| 72 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | ACTBLUEC00401224 | 2023-10-22 | $50 | Not reported | EARMARKED FOR GEORGIA FEDERAL ELECTIONS COMMITTEE - FEDERAL ACCOUNT (C00041269)Filing 1752852Original filing ↗ |
| 73 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2023-07-24 | $50 | Primary (P) | Filing 1722945Original filing ↗ |
| 74 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | FAIR FIGHTC00693515 | 2023-04-12 | $50 | Primary (P) | Filing 1718449Original filing ↗ |
| 75 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | WARNOCK FOR GEORGIAC00736876 | 2023-12-27 | $50 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752832Original filing ↗ |
| 76 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2024-12-23 | $50 | Primary (P) | Filing 1897802 · amendedOriginal filing ↗ |
| 77 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2023-12-26 | $50 | Primary (P) | Filing 1783262 · amendedOriginal filing ↗ |
| 78 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | ACTBLUEC00401224 | 2023-10-31 | $50 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852Original filing ↗ |
| 79 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | ACTBLUEC00401224 | 2023-01-22 | $50 | Primary (P) | EARMARKED FOR GEORGIA FEDERAL ELECTIONS COMMITTEE - FEDERAL ACCOUNT (C00041269)Filing 1720554Original filing ↗ |
| 80 | WANDLER, ERICATLANTAGA30327 | PHYSICIANTSPMG | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2024-05-28 | $50 | Primary (P) | Filing 1791765Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.