WPI: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WPI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 201 | LEBLANC, RACHELSEEKONKMA02771 | HIGHER EDUCATIONWPI | INDIVISIBLE ACTIONC00678839 | 2024-06-05 | $50 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1804963FEC filing ↗ |
| 202 | DOYLE, JAMESTOLLANDCT06084 | PROFESSORWPI | HARRIS FOR PRESIDENTC00703975 | 2024-08-24 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 203 | BROWN, RICHARD D.LACEYWA98513 | CARPENTERWPI | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-09-16 | $50 | Primary (P) | EARMARKED FROM WINREDFiling 1833730FEC filing ↗ |
| 204 | LEBLANC, RACHELSEEKONKMA02771 | HIGHER EDUCATIONWPI | ACTBLUEC00401224 | 2023-04-05 | $50 | Primary (P) | EARMARKED FOR INDIVISIBLE ACTION (NON-CONTRIBUTION ACCOUNT) (C00678839)Filing 1720554FEC filing ↗ |
| 205 | LEBLANC, RACHELSEEKONKMA02771 | AVPWPI | HARRIS FOR PRESIDENTC00703975 | 2024-09-19 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 206 | RISSMILLER, KENTJEFFERSONMA01522 | HIGHER ED ADMINISTRATIONWPI | ACTBLUEC00401224 | 2023-12-14 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 207 | GUCERI, SELCUKWORCESTERMA01609 | PROFESSORWPI | NEVER SURRENDER, INC.C00828541 | 2024-10-25 | $52 | General 2024 (G2024) | Filing 1890418 · amendedFEC filing ↗ |
| 208 | GUCERI, SELCUKWORCESTERMA01609 | PROFESSORWPI | NRCCC00075820 | 2023-10-17 | $52 | Primary (P) | EARMARKED FROM WINREDFiling 1736676FEC filing ↗ |
| 209 | GUCERI, SELCUKWORCESTERMA01609 | PROFESSORWPI | NRCCC00075820 | 2024-04-16 | $52 | Primary (P) | EARMARKED FROM WINREDFiling 1785130FEC filing ↗ |
| 210 | REYNOLDS, MICHAELCASPERWY82604 | SMALL BUSINESS OWNERWPI | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-21 | $58 | Primary (P) | Filing 1858272FEC filing ↗ |
| 211 | ELMES, MICHAELHOLDENMA01520 | PROFESSORWPI | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-30 | $75 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 212 | ELMES, MICHAELHOLDENMA01520 | PROFESSORWPI | HARRIS FOR PRESIDENTC00703975 | 2024-09-13 | $75 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 213 | WEATHERS, PAMELASTOWMA01775 | UNIV PROFESSORWPI | HARRIS VICTORY FUNDC00744946 | 2024-09-21 | $83 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 214 | LEBLANC, RACHELSEEKONKMA02771 | ASSOCIATE VPWPI | FAIR FIGHTC00693515 | 2023-02-13 | $100 | Primary (P) | Filing 1718449FEC filing ↗ |
| 215 | BARCLAY, MARYNEW YORKNY10025 | ASSISTANTWPI | HARRIS FOR PRESIDENTC00703975 | 2024-10-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 216 | LEBLANC, RACHELSEEKONKMA02771 | ASSOCIATE VPWPI | FAIR FIGHTC00693515 | 2023-06-11 | $100 | Primary (P) | Filing 1718449FEC filing ↗ |
| 217 | MURCH, WILLIAMRIO RANCHONM87144 | CARPENTERWPI | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-10-11 | $100 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 218 | LEBLANC, RACHELSEEKONKMA02771 | HIGHER EDUCATIONWPI | ACTBLUEC00401224 | 2023-01-11 | $100 | Primary (P) | EARMARKED FOR FAIR FIGHT, INC. PAC - FEDERAL (C00693515)Filing 1720554FEC filing ↗ |
| 219 | WHEELER, ROBERTPORTSMOUTHRI02871 | PROFESSORWPI | HARRIS VICTORY FUNDC00744946 | 2024-08-25 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 220 | WEATHERS, PAMELASTOWMA01775 | UNIVERSITY PROFESSORWPI | TAMMY BALDWIN FOR SENATEC00326801 | 2024-07-17 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829694 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.