Employers
Loading campaign finance records…
Loading campaign finance records…
2023–2024 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under WILLIAM P MAIER MD PC.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for WILLIAM P MAIER MD PC. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–1 of 1 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · EUGENE · OR · 97405 · WILLIAM P MAIER MD PC · MANAGER
98% Democratic · 2% unclassifiedDerived from contributionsWhere the contributions went · 10 per page
Showing 1–4 of 4 · largest absolute amount first
Presidential campaign committee · PHILADELPHIA · PA · HARRIS, KAMALA · President · US · 00
DemocraticDerived from contributionsPAC with non-contribution account · WASHINGTON · DC
86% Democratic · 11% unclassifiedDerived from contributionsSenate campaign committee · PORTLAND · OR · WYDEN, RONALD L. · U.S. Senate · OR · 00
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2023-11-30FEC filing ↗ | $500 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | ACTBLUEC00401224Not reportedEARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852 |
| 2023-11-30FEC filing ↗ | $500 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | HARRIS FOR PRESIDENTC00703975Primary 2024 (P2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513 |
| 2024-06-12FEC filing ↗ | $250 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | ACTBLUEC00401224Primary (P)EARMARKED FOR DEMOCRATIC MAJORITY, INC (C00781039)Filing 1805179 |
| 2024-08-15FEC filing ↗ | $50 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | OREGON BLUE VICTORY FUNDC00715136Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 08/18/2024Filing 1827130 |
| 2024-11-15FEC filing ↗ | $50 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | OREGON BLUE VICTORY FUNDC00715136Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/17/2024Filing 1855741 |
| 2024-07-15FEC filing ↗ | $50 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | OREGON BLUE VICTORY FUNDC00715136Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 07/21/2024Filing 1827130 |
| 2024-12-15FEC filing ↗ | $50 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | OREGON BLUE VICTORY FUNDC00715136Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 12/15/2024Filing 1871977 |
| 2024-09-15FEC filing ↗ | $50 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | OREGON BLUE VICTORY FUNDC00715136Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/15/2024Filing 1827130 |
| 2024-10-15FEC filing ↗ | $50 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | OREGON BLUE VICTORY FUNDC00715136Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/16/2024Filing 1839540 |
| 2024-10-08FEC filing ↗ | $30 | BLACK, KATHLEENEUGENEOR97405MANAGERWILLIAM P MAIER MD PC | WYDEN FOR SENATEC00308676Primary 2028 (P2028)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1869451 |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →