Employers
Loading campaign finance records…
Loading campaign finance records…
2023–2024 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under WHITEHOUSE POST.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for WHITEHOUSE POST. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–3 of 3 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · CHICAGO · IL · 60622 · WHITEHOUSE POST · EDITOR
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · LOS ANGELES · CA · 90043 · WHITEHOUSE POST · FILM EDITOR
100% DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · LOS ANGELES · CA · 90049 · WHITEHOUSE POST · SENIOR SYSTEMS ENGINEER
100% DemocraticDerived from contributionsWhere the contributions went · 10 per page
Showing 1–2 of 2 · largest absolute amount first
Presidential campaign committee · PHILADELPHIA · PA · HARRIS, KAMALA · President · US · 00
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2024-07-23FEC filing ↗ | $250 | SCHIMMEL, DEBORAHCHICAGOIL60622EDITORWHITEHOUSE POST | HARRIS FOR PRESIDENTC00703975Primary 2024 (P2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amended |
| 2024-10-26FEC filing ↗ | $250 | SCHIMMEL, DEBORAHCHICAGOIL60622EDITORWHITEHOUSE POST | HARRIS FOR PRESIDENTC00703975General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amended |
| 2024-11-15FEC filing ↗ | $250 | TAYLOR, NICHOLASLOS ANGELESCA90049SENIOR SYSTEMS ENGINEERWHITEHOUSE POST | ACTBLUEC00401224Primary (P)EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001 |
| 2024-07-23FEC filing ↗ | $250 | SCHIMMEL, DEBORAHCHICAGOIL60622EDITORWHITEHOUSE POST | ACTBLUEC00401224Primary (P)EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amended |
| 2024-08-03FEC filing ↗ | $250 | SCHIMMEL, DEBORAHCHICAGOIL60622EDITORWHITEHOUSE POST | ACTBLUEC00401224Primary (P)EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884 |
| 2024-10-26FEC filing ↗ | $250 | BLACK, HEIDILOS ANGELESCA90043FILM EDITORWHITEHOUSE POST | ACTBLUEC00401224Primary (P)EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001 |
| 2024-11-15FEC filing ↗ | $250 | TAYLOR, NICHOLASLOS ANGELESCA90049SENIOR SYSTEMS ENGINEERWHITEHOUSE POST | HARRIS VICTORY FUNDC00744946Primary (P)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amended |
| 2024-10-26FEC filing ↗ | $250 | SCHIMMEL, DEBORAHCHICAGOIL60622EDITORWHITEHOUSE POST | ACTBLUEC00401224Primary (P)EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001 |
| 2024-08-03FEC filing ↗ | $250 | SCHIMMEL, DEBORAHCHICAGOIL60622EDITORWHITEHOUSE POST | HARRIS FOR PRESIDENTC00703975Primary 2024 (P2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925 |
| 2024-10-26FEC filing ↗ | $250 | BLACK, HEIDILOS ANGELESCA90043FILM EDITORWHITEHOUSE POST | HARRIS FOR PRESIDENTC00703975General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amended |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →