WORKSYSTEMS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to WORKSYSTEMS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DSOUZA, DEANNAPORTLANDOR97211 | PROGRAM MANAGERWORKSYSTEMS | ACTBLUEC00401224 | 2024-03-29 | $500 | Primary (P) | EARMARKED FOR SUSHEELA JAYAPAL FOR CONGRESS (C00855320)Filing 1779040FEC filing ↗ |
| 2 | DSOUZA, DEANNAPORTLANDOR97211 | PROGRAM MANAGERWORKSYSTEMS | SUSHEELA JAYAPAL FOR CONGRESSC00855320 | 2024-03-29 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1772671FEC filing ↗ |
| 3 | DSOUZA, DEANNAPORTLANDOR97211 | MANAGERWORKSYSTEMS | ACTBLUEC00401224 | 2023-11-02 | $500 | Not reported | EARMARKED FOR SUSHEELA JAYAPAL FOR CONGRESS (C00855320)Filing 1752852FEC filing ↗ |
| 4 | DSOUZA, DEANNAPORTLANDOR97211 | MANAGERWORKSYSTEMS | SUSHEELA JAYAPAL FOR CONGRESSC00855320 | 2023-11-02 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749619FEC filing ↗ |
| 5 | BARNARD, CATHERINEPORTLANDOR97211 | PROJECT MANAGERWORKSYSTEMS | MAXWELL ALEJANDRO FROST FOR CONGRESSC00786822 | 2023-04-07 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731226 · amendedFEC filing ↗ |
| 6 | BARNARD, CATHERINEPORTLANDOR97211 | PROJECT MANAGERWORKSYSTEMS | ACTBLUEC00401224 | 2023-04-07 | $500 | Primary (P) | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1720554FEC filing ↗ |
| 7 | LORD, REESEPORTLANDOR97232 | PROJECT MANAGERWORKSYSTEMS | ACTBLUEC00401224 | 2024-07-23 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 8 | LORD, REESEPORTLANDOR97232 | PROJECT MANAGERWORKSYSTEMS | ACTBLUEC00401224 | 2024-07-23 | $250 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1864088 · amendedFEC filing ↗ |
| 9 | LORD, REESEPORTLANDOR97232 | PROJECT MANAGERWORKSYSTEMS | HARRIS VICTORY FUNDC00744946 | 2024-07-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 10 | LORD, REESEPORTLANDOR97232 | PROJECT MANAGERWORKSYSTEMS | ACTBLUEC00401224 | 2024-10-23 | $250 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1857001FEC filing ↗ |
| 11 | LORD, REESEPORTLANDOR97232 | PROJECT MANAGERWORKSYSTEMS | ACTBLUEC00401224 | 2024-08-23 | $250 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1817884FEC filing ↗ |
| 12 | LORD, REESEPORTLANDOR97232 | PROJECT MANAGERWORKSYSTEMS | ACTBLUEC00401224 | 2024-09-23 | $250 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1833806FEC filing ↗ |
| 13 | ALLEN, LISAPORTLANDOR97211 | CAREER COACHWORKSYSTEMS | WORKING FAMILIES PARTY PACC00606962 | 2023-04-30 | $100 | Primary (P) | Filing 1791977 · amendedFEC filing ↗ |
| 14 | NEUSCHWANDER, KELLYPORTLANDOR97221 | SENIOR PROJECT MANAGERWORKSYSTEMS | HARRIS FOR PRESIDENTC00703975 | 2024-08-20 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 15 | NEUSCHWANDER, KELLYPORTLANDOR97221 | SENIOR PROJECT MANAGERWORKSYSTEMS | HARRIS FOR PRESIDENTC00703975 | 2024-08-25 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 16 | TIMPER, BARBARAPORTLANDOR97206 | PROGRAM MANAGERWORKSYSTEMS | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-10-19 | $25 | Primary (P) | Filing 1895567 · amendedFEC filing ↗ |
| 17 | TIMPER, BARBARAPORTLANDOR97206 | PROGRAM MANAGERWORKSYSTEMS | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-12-19 | $25 | Primary (P) | Filing 1895574 · amendedFEC filing ↗ |
| 18 | LORD, REESEPORTLANDOR97232 | PROJECT MANAGERWORKSYSTEMS | HARRIS FOR PRESIDENTC00703975 | 2024-10-14 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 19 | LORD, REESEPORTLANDOR97232 | PROJECT MANAGERWORKSYSTEMS | HARRIS FOR PRESIDENTC00703975 | 2024-10-21 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 20 | TIMPER, BARBARAPORTLANDOR97206 | PROGRAM MANAGERWORKSYSTEMS | MOVEON.ORG POLITICAL ACTIONC00341396 | 2023-12-19 | $25 | Primary (P) | Filing 1781532 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.