Employers
Loading campaign finance records…
Loading campaign finance records…
2025–2026 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under RUPP PFALZGRAF, LLC.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for RUPP PFALZGRAF, LLC. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–4 of 4 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · BUFFALO · NY · 14209 · RUPP PFALZGRAF, LLC · ATTORNEY
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · BUFFALO · NY · 14222 · RUPP PFALZGRAF, LLC · ATTORNEY
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · BUFFALO · NY · 14222 · RUPP PFALZGRAF LLC · ATTORNEY
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · AMHERST · NY · 14226 · RUPP PFALZGRAF LLC · ASSOCIATE ATTORNEY
65% Democratic / 35% RepublicanDerived from contributionsWhere the contributions went · 10 per page
Showing 1–3 of 3 · largest absolute amount first
House campaign committee · LEXINGTON · KY · DEMBO, ZACH · U.S. House · KY · 06
DemocraticDerived from contributionsHouse campaign committee · BUFFALO · NY · KENNEDY, TIMOTHY · U.S. House · NY · 26
DemocraticDerived from contributionsPAC (qualified) · COLUMBUS · GA
65% Democratic / 35% RepublicanDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2025-07-11FEC filing ↗ | $1,000 | CANTIL, JONATHANBUFFALONY14209ATTORNEYRUPP PFALZGRAF LLC | ACTBLUEC00401224Not reportedEARMARKED FOR ZACH DEMBO FOR CONGRESS (C00912261)Filing 1953256 · amended |
| 2025-07-11FEC filing ↗ | $1,000 | CANTIL, JONATHANBUFFALONY14209ATTORNEYRUPP PFALZGRAF, LLC | ZACH DEMBO FOR CONGRESSC00912261Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1921122 |
| 2026-06-15FEC filing ↗ | $250 | COBTI, ELIASAMHERSTNY14226ASSOCIATE ATTORNEYRUPP PFALZGRAF LLC | SMALL BUSINESS COUNCIL OF AMERICA-PAC, INC.C00149948Primary (P)Filing 1991829 |
| 2025-12-29FEC filing ↗ | $250 | CANTIL, JONATHANBUFFALONY14209ATTORNEYRUPP PFALZGRAF, LLC | ZACH DEMBO FOR CONGRESSC00912261Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1940746 |
| 2025-12-29FEC filing ↗ | $250 | CANTIL, JONATHANBUFFALONY14209ATTORNEYRUPP PFALZGRAF LLC | ACTBLUEC00401224Not reportedEARMARKED FOR ZACH DEMBO FOR CONGRESS (C00912261)Filing 1953256 · amended |
| 2025-02-20FEC filing ↗ | $200 | WHALEN, GERALD IIBUFFALONY14222ATTORNEYRUPP PFALZGRAF, LLC | KENNEDY FOR CONGRESSC00856526Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1903416 · amended |
| 2025-02-20FEC filing ↗ | $200 | WHALEN II, GERALDBUFFALONY14222ATTORNEYRUPP PFALZGRAF LLC | ACTBLUEC00401224Not reportedEARMARKED FOR KENNEDY FOR CONGRESS (C00856526)Filing 1909062 |
| 2025-03-23FEC filing ↗ | $200 | WHALEN II, GERALDBUFFALONY14222ATTORNEYRUPP PFALZGRAF LLC | ACTBLUEC00401224Not reportedEARMARKED FOR KENNEDY FOR CONGRESS (C00856526)Filing 1909062 |
| 2025-03-23FEC filing ↗ | $200 | WHALEN, GERALD IIBUFFALONY14222ATTORNEYRUPP PFALZGRAF, LLC | KENNEDY FOR CONGRESSC00856526Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1903416 · amended |
| 2026-03-10FEC filing ↗ | $100 | WHALEN, GERALD IIBUFFALONY14222ATTORNEYRUPP PFALZGRAF, LLC | KENNEDY FOR CONGRESSC00856526Primary 2026 (P2026)Filing 1967557 |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →