Employers
Loading campaign finance records…
Loading campaign finance records…
2023–2024 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under PATIENTS EMERGENCY ROOM.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for PATIENTS EMERGENCY ROOM. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–1 of 1 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · HOUSTON · TX · 77098 · PATIENTS EMERGENCY ROOM · CEO
75% Democratic · 25% unclassifiedDerived from contributionsWhere the contributions went · 10 per page
Showing 1–9 of 9 · largest absolute amount first
House campaign committee · NORTH LAS VEGAS · NV · HORSFORD, STEVEN ALEXZANDER · U.S. House · NV · 04
DemocraticDerived from contributionsHouse campaign committee · SACRAMENTO · CA · GRAY, ADAM C. · U.S. House · CA · 13
DemocraticDerived from contributionsHouse campaign committee · LEWISTON · ME · GOLDEN, JARED · U.S. House · ME · 02
DemocraticDerived from contributionsSenate campaign committee · EAST LANSING · MI · SLOTKIN, ELISSA · U.S. Senate · MI · 00
DemocraticDerived from contributionsHouse campaign committee · BAY CITY · MI · MCDONALD RIVET, KRISTEN · U.S. House · MI · 08
DemocraticDerived from contributionsHouse campaign committee · SLEEPY HOLLOW · NY · JONES, MONDAIRE · U.S. House · NY · 17
DemocraticDerived from contributionsHouse campaign committee · BAKERSFIELD · CA · SALAS, RUDY · U.S. House · CA · 22
DemocraticDerived from contributionsHouse campaign committee · ALLENTOWN · PA · WILD, SUSAN · U.S. House · PA · 07
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2023-10-11FEC filing ↗ | $5,000 | YOUNT, RICHARDHOUSTONTX77098CEOPATIENTS EMERGENCY ROOM | PAFC00754069Primary (P)NON-CONTRIBUTION ACCOUNT (EARMARKED VIA ACTBLUE)Filing 1748541 |
| 2023-12-09FEC filing ↗ | $5,000 | YOUNT, RICHARDHOUSTONTX77098CEOPATIENTS EMERGENCY ROOM | PAFC00754069Primary (P)NON-CONTRIBUTION ACCOUNT (EARMARKED VIA ACTBLUE)Filing 1748541 |
| 2024-06-17FEC filing ↗ | $3,300 | YOUNT, RICHARDHOUSTONTX77098CEOPATIENTS EMERGENCY ROOM | RUDY SALAS FOR CONGRESSC00791756General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1801844 |
| 2024-08-04FEC filing ↗ | $3,300 | YOUNT, RICHARDHOUSTONTX77098CEOPATIENTS EMERGENCY ROOM | NEVADANS FOR STEVEN HORSFORDC00668228General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1832715 · amended |
| 2024-08-02FEC filing ↗ | $3,300 | YOUNT, RICHARDHOUSTONTX77098OWNER & CHIEF EXECUTIVE OFFICERPATIENTS EMERGENCY ROOM | ADAM GRAY FOR CONGRESSC00801431General 2024 (G2024)Filing 1829302 |
| 2024-09-07FEC filing ↗ | $3,300 | YOUNT, RICHARDHOUSTONTX77098OWNERPATIENTS EMERGENCY ROOM | MONDAIRE FOR CONGRESSC00711150General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1895793 · amended |
| 2024-08-30FEC filing ↗ | $3,300 | YOUNT, RICHARDHOUSTONTX77098CEOPATIENTS EMERGENCY ROOM | KRISTEN FOR MICHIGANC00864207General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1841550 · amended |
| 2024-08-27FEC filing ↗ | $3,300 | YOUNT, RICHARDHOUSTONTX77098CEOPATIENTS EMERGENCY ROOM | NEVADANS FOR STEVEN HORSFORDC00668228General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1832715 · amended |
| 2024-08-29FEC filing ↗ | $3,300 | YOUNT, RICHARDHOUSTONTX77098BUSINESS OWNERPATIENTS EMERGENCY ROOM | COMMITTEE TO ELECT JARED GOLDENC00653816General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1828888 |
| 2024-09-14FEC filing ↗ | $3,300 | YOUNT, RICHARDHOUSTONTX77098CEOPATIENTS EMERGENCY ROOM | ELISSA SLOTKIN FOR MICHIGANC00834218General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1826381 |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →