PMS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to PMS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | GRINER, BARRYSAVANNAHGA31406 | NC PROGRAMMERPMS | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-11-30 | $25 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 62 | GIBSON, MONIQUEGRANTSNM87020 | PHYSICIANPMS | FAIR FIGHTC00693515 | 2023-07-08 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1747364FEC filing ↗ |
| 63 | MACKINSTRY, JOYCESANDIA PARKNM87047 | MENTAL HEALTH CLINICIANPMS | ACTBLUEC00401224 | 2023-09-22 | $19 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 64 | MACKINSTRY, JOYCESANDIA PARKNM87047 | MENTAL HEALTH CLINICIANPMS | ACTBLUEC00401224 | 2023-10-22 | $19 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 65 | MACKINSTRY, JOYCESANDIA PARKNM87047 | MENTAL HEALTH CLINICIANPMS | ACTBLUEC00401224 | 2023-08-22 | $19 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 66 | MACKINSTRY, JOYCESANDIA PARKNM87047 | MENTAL HEALTH CLINICIANPMS | ACTBLUEC00401224 | 2023-11-22 | $19 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 67 | MACKINSTRY, JOYCESANDIA PARKNM87047 | MENTAL HEALTH CLINICIANPMS | ACTBLUEC00401224 | 2023-12-22 | $19 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 68 | MACKINSTRY, JOYCESANDIA PARKNM87047 | MENTAL HEALTH CLINICIANPMS | ACTBLUEC00401224 | 2023-07-22 | $19 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1752852FEC filing ↗ |
| 69 | WALKER, BRIANHILLSBOROOR97124 | WHOLESALEPMS | WINREDC00694323 | 2024-10-23 | $10 | Primary (P) | Filing 1858245FEC filing ↗ |
| 70 | RUSS, DENNISFENTONMI48430 | SALESPMS | WINREDC00694323 | 2024-04-09 | $10 | Primary (P) | Filing 1800865FEC filing ↗ |
| 71 | RUSS, DENNISFENTONMI48430 | SALESPMS | WINREDC00694323 | 2024-10-28 | $10 | Primary (P) | Filing 1858245FEC filing ↗ |
| 72 | KRUSKIE, DAWNPORT HURONMI48060 | ROAD CONSTRUCTIONPMS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-28 | $7 | Primary (P) | Filing 1858272FEC filing ↗ |
| 73 | RUSS, DENNISFENTONMI48430 | SALESPMS | WINREDC00694323 | 2024-09-05 | $6 | Primary (P) | Filing 1828951FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.