SUNSHINE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to SUNSHINE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | BAHOURA, JAYNESCOTTSDALEAZ85266 | MANAGERSUNSHINE | WINREDC00694323 | 2024-10-27 | $500 | Primary (P) | Filing 1858245FEC filing ↗ |
| 22 | KASHLAN, GHIATHTAMPAFL33647 | DRSUNSHINE | ACTBLUEC00401224 | 2023-11-19 | $500 | Not reported | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1752852FEC filing ↗ |
| 23 | KASHLAN, GHIATHTAMPAFL33647 | PHYSICIANSUNSHINE | ILHAN FOR CONGRESSC00680934 | 2023-11-19 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752985FEC filing ↗ |
| 24 | BAHOURA, JAYNESCOTTSDALEAZ85266 | MANAGERSUNSHINE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-27 | $500 | Primary (P) | Filing 1873436FEC filing ↗ |
| 25 | BAHOURA, JAYNESCOTTSDALEAZ85266 | MANAGERSUNSHINE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-27 | $500 | Primary (P) | Filing 1873436FEC filing ↗ |
| 26 | BAHOURA, JAYNESCOTTSDALEAZ85266 | MANAGERSUNSHINE | WINREDC00694323 | 2024-11-27 | $500 | Primary (P) | Filing 1872938FEC filing ↗ |
| 27 | BAHOURA, JAYNESCOTTSDALEAZ85266 | MANAGERSUNSHINE | WINREDC00694323 | 2024-09-27 | $500 | Primary (P) | Filing 1828951FEC filing ↗ |
| 28 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-18 | $520 | Primary (P) | Filing 1828532FEC filing ↗ |
| 29 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | WINREDC00694323 | 2024-09-18 | $520 | Primary (P) | Filing 1828951FEC filing ↗ |
| 30 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | WINREDC00694323 | 2024-09-08 | $950 | Primary (P) | Filing 1828951FEC filing ↗ |
| 31 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | NRSCC00027466 | 2024-09-08 | $950 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 32 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | WINREDC00694323 | 2024-08-28 | $950 | Primary (P) | Filing 1828951FEC filing ↗ |
| 33 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | NRSCC00027466 | 2024-08-28 | $950 | Primary (P) | EARMARKED FROM WINREDFiling 1817797FEC filing ↗ |
| 34 | KASHLAN, GHIATHTAMPAFL33647 | PHYSICIANSUNSHINE | ILHAN FOR CONGRESSC00680934 | 2023-11-20 | $1,200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752985FEC filing ↗ |
| 35 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | NRSCC00027466 | 2024-08-28 | $1,500 | Primary (P) | EARMARKED FROM WINREDFiling 1817797FEC filing ↗ |
| 36 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | WINREDC00694323 | 2024-08-28 | $1,500 | Primary (P) | Filing 1828951FEC filing ↗ |
| 37 | KASHLAN, GHIATHTAMPAFL33647 | PHYSICIANSUNSHINE | ILHAN FOR CONGRESSC00680934 | 2023-11-20 | $2,800 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752985FEC filing ↗ |
| 38 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | JOSH HAWLEY VICTORY COMMITTEEC00779223 | 2024-08-29 | $3,300 | Primary (P) | EARMARKED FROM WINREDFiling 1827490FEC filing ↗ |
| 39 | RANDOLPH, KENDALLSAINT JOSEPHMO64501 | CEOSUNSHINE | WINREDC00694323 | 2024-08-29 | $3,300 | Primary (P) | Filing 1828951FEC filing ↗ |
| 40 | KASHLAN, GHIATHTAMPAFL33647 | DRSUNSHINE | ACTBLUEC00401224 | 2023-11-20 | $4,000 | Not reported | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.