SIMONSON & ASSOC
2023–2024 federal contribution records · FEC Schedule A
Contribution summary
Loading the financial summary…
Reading the shared contribution publication for this cycle.
2023–2024 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under SIMONSON & ASSOC.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for SIMONSON & ASSOC. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–2 of 2 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · DES MOINES · IA · 50312 · SIMONSON & ASSOC · ARCHITECT
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · DES MOINES · IA · 50312 · SIMONSON & ASSOC · ARCHITECT
77% Democratic / 23% RepublicanDerived from contributionsWhere the contributions went · 10 per page
Showing 1–8 of 8 · largest absolute amount first
House campaign committee · DES MOINES · IA · BACCAM, LANON · U.S. House · IA · 03
DemocraticDerived from contributionsHouse campaign committee · IOWA CITY · IA · BOHANNAN, CHRISTINA · U.S. House · IA · 01
DemocraticDerived from contributionsHouse campaign committee · BONDURANT · IA · NUNN, ZACH · U.S. House · IA · 03
RepublicanDerived from contributionsHouse campaign committee · DES MOINES · IA · VINE, MELISSA · U.S. House · IA · 03
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2023-11-10FEC filing ↗ | $6,600 | SIMONSON, MICHAELDES MOINESIA50312ARCHITECTSIMONSON & ASSOC | ACTBLUEC00401224Not reportedEARMARKED FOR BACCAM FOR IOWA (C00856021)Filing 1752852 |
| 2024-06-30FEC filing ↗ | $5,000 | SIMONSON, MICHAEL W.DES MOINESIA50312ARCHITECTSIMONSON & ASSOC | IOWANS FOR ZACH NUNNC00784389General 2024 (G2024)REATTRIBUTION REQUESTEDFiling 1800407 |
| 2024-06-30FEC filing ↗ | $3,300 | SIMONSON, MICHAELDES MOINESIA50312ARCHITECTSIMONSON & ASSOC | ACTBLUEC00401224Primary (P)EARMARKED FOR CHRISTINA BOHANNAN FOR CONGRESS (C00787820)Filing 1805179 |
| 2024-06-27FEC filing ↗ | $3,300 | SIMONSON, MICHAELDES MOINESIA50312ARCHITECTSIMONSON & ASSOC | ACTBLUEC00401224Primary (P)EARMARKED FOR BACCAM VICTORY FUND (C00880336)Filing 1805179 |
| 2024-08-28FEC filing ↗ | $3,300 | SIMONSON, MICHAEL W.DES MOINESIA50312ARCHITECTSIMONSON & ASSOC | BACCAM FOR IOWAC00856021General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1826979 |
| 2024-06-27FEC filing ↗ | $3,300 | SIMONSON, MICHAEL W.DES MOINESIA50312ARCHITECTSIMONSON & ASSOC | BACCAM VICTORY FUNDC00880336General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1799621 |
| 2024-06-30FEC filing ↗ | $3,300 | SIMONSON, MICHAELDES MOINESIA50312ARCHITECTSIMONSON & ASSOC | CHRISTINA BOHANNAN FOR CONGRESSC00787820General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1818282 · amended |
| 2023-11-10FEC filing ↗ | $3,300 | SIMONSON, MICHAEL W.DES MOINESIA50312ARCHITECTSIMONSON & ASSOC | BACCAM FOR IOWAC00856021Primary 2024 (P2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1751739 |
| 2024-08-28FEC filing ↗ | $3,300 | SIMONSON, MICHAELDES MOINESIA50312ARCHITECTSIMONSON & ASSOC | ACTBLUEC00401224Primary (P)EARMARKED FOR BACCAM FOR IOWA (C00856021)Filing 1817884 |
| 2023-11-10FEC filing ↗ | $3,300 | SIMONSON, MICHAEL W.DES MOINESIA50312ARCHITECTSIMONSON & ASSOC | BACCAM FOR IOWAC00856021General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1751739 |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →