SHUMAKER FAMILY FOUNDATION
2025–2026 federal contribution records · FEC Schedule A
Contribution summary
Loading the financial summary…
Reading the shared contribution publication for this cycle.
2025–2026 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Current-version rows · memo entries excluded from net amount
Last updated .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under SHUMAKER FAMILY FOUNDATION.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for Shumaker Family Foundation. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported contributor groups, with evidence-based name-variant matching; not verified unique people · 10 per page
Showing 1–2 of 2 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · LAWRENCE, KS, 66049 · SHUMAKER FAMILY FOUNDATION · TRUSTEE · 7 transaction rows
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · KANSAS CITY, MO, 64113 · SHUMAKER FAMILY FOUNDATION · EXECUTIVE DIRECTOR · 2 transaction rows
DemocraticDerived from contributionsWhere the contributions went · 10 per page
Showing 1–5 of 5 · largest absolute amount first
Party committee (qualified) · WASHINGTON, DC · 2 transaction rows
DemocraticDerived from contributionsParty committee (qualified) · TOPEKA, KS · 2 transaction rows
DemocraticDerived from contributionsSenate campaign committee · TOPEKA, KS · SCHMIDT, PATRICK · U.S. Senate KS 00 · 2 transaction rows
DemocraticDerived from contributionsSenate campaign committee · STILWELL, KS · HAMILTON, ADAM · U.S. Senate KS 00 · 2 transaction rows
DemocraticDerived from contributionsSenate campaign committee · COTTONWOOD FALLS, KS · DAVIS, CHRISTY · U.S. Senate KS 00 · 1 transaction rows
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2026-03-18FEC filing ↗ | $1,000 | SHUMAKER, ERICLAWRENCEKS66049TRUSTEESHUMAKER FAMILY FOUNDATION | PATRICK SCHMIDT FOR SENATEC00937599Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1965366 |
| 2026-03-18FEC filing ↗ | $1,000 | SHUMAKER, ERICLAWRENCEKS66049TRUSTEESHUMAKER FAMILY FOUNDATION | ACTBLUEC00401224Primary (P)EARMARKED FOR PATRICK SCHMIDT FOR SENATE (C00937599)Filing 1970198 |
| 2026-03-28FEC filing ↗ | $1,000 | SHUMAKER, ERICLAWRENCEKS66049TRUSTEESHUMAKER FAMILY FOUNDATION | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603General 2026 (G2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1987749 · amended |
| 2026-03-28FEC filing ↗ | $1,000 | SHUMAKER, ERICLAWRENCEKS66049TRUSTEESHUMAKER FAMILY FOUNDATION | KANSAS DEMOCRATIC PARTY- FEDERALC00019380Primary (P)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1969994 |
| 2026-03-28FEC filing ↗ | $1,000 | SHUMAKER, ERICLAWRENCEKS66049TRUSTEESHUMAKER FAMILY FOUNDATION | ACTBLUEC00401224Primary (P)EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1970198 |
| 2026-03-28FEC filing ↗ | $1,000 | SHUMAKER, ERICLAWRENCEKS66049TRUSTEESHUMAKER FAMILY FOUNDATION | ACTBLUEC00401224Primary (P)EARMARKED FOR KANSAS DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00019380)Filing 1970198 |
| 2026-06-16FEC filing ↗ | $500 | SLOAN, LAURAKANSAS CITYMO64113EXECUTIVE DIRECTORSHUMAKER FAMILY FOUNDATION | HAMILTON FOR KANSASC00948901Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1997753 |
| 2026-06-16FEC filing ↗ | $500 | SLOAN, LAURAKANSAS CITYMO64113EXECUTIVE DIRECTORSHUMAKER FAMILY FOUNDATION | ACTBLUEC00401224Primary (P)EARMARKED FOR HAMILTON FOR KANSAS (C00948901)Filing 2000535 |
| 2026-07-03FEC filing ↗ | $500 | SHUMAKER, ERICLAWRENCEKS66049TRUSTEESHUMAKER FAMILY FOUNDATION | ACTBLUEC00401224Primary (P)EARMARKED FOR CHRISTY DAVIS FOR KANSAS 2026 (C00915934)Filing 2009053 |
Refunds remain negative. Memo-only rows are marked and are not additional money. Rows come from the latest available contribution publication.
Open full contribution table →