NEW VENTURE FUND: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to NEW VENTURE FUND| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MCGHEE, HEATHERBROOKLYNNY11216 | WRITERNEW VENTURE FUND | HARRIS VICTORY FUNDC00744946 | 2023-09-12 | $5,000 | Primary (P) | Filing 1731620FEC filing ↗ |
| 2 | FOSTER, LISAWASHINGTONDC20008 | NONPROFIT EXECUTIVENEW VENTURE FUND | ACTBLUEC00401224 | 2023-03-07 | $5,000 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1720554FEC filing ↗ |
| 3 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | ACTBLUEC00401224 | 2024-09-24 | $3,300 | Primary (P) | EARMARKED FOR CARTWRIGHT FOR CONGRESS (C00509968)Filing 1833806FEC filing ↗ |
| 4 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | ACTBLUEC00401224 | 2024-09-24 | $3,300 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1833806FEC filing ↗ |
| 5 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | ACTBLUEC00401224 | 2024-09-24 | $3,300 | Primary (P) | EARMARKED FOR MARY PELTOLA FOR ALASKA (C00812388)Filing 1833806FEC filing ↗ |
| 6 | FOSTER, LISAWASHINGTONDC20008 | NONPROFIT EXECUTIVENEW VENTURE FUND | MONTANANS FOR TESTERC00412304 | 2023-03-07 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1712137 · amendedFEC filing ↗ |
| 7 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | ACTBLUEC00401224 | 2024-09-25 | $3,000 | Primary (P) | EARMARKED FOR DON DAVIS FOR NC (C00795211)Filing 1833806FEC filing ↗ |
| 8 | VINIK, NINACHICAGOIL60614 | EXECUTIVE DIRECTORNEW VENTURE FUND | ACTBLUEC00401224 | 2023-08-24 | $2,500 | Not reported | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1752852FEC filing ↗ |
| 9 | VINIK, NINACHICAGOIL60614 | EXECUTIVE DIRECTORNEW VENTURE FUND | ROBIN KELLY FOR CONGRESSC00539866 | 2023-09-28 | $2,000 | Primary 2024 (P2024) | Filing 1731049FEC filing ↗ |
| 10 | FOSTER, LISAWASHINGTONDC20008 | NONPROFIT EXECUTIVENEW VENTURE FUND | MONTANANS FOR TESTERC00412304 | 2023-03-07 | $1,700 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1712137 · amendedFEC filing ↗ |
| 11 | SEGAL, DAVIDPROVIDENCERI02903 | NON PROFITNEW VENTURE FUND | ACTBLUEC00401224 | 2024-12-11 | $1,500 | Primary (P) | EARMARKED FOR CONGRESSIONAL PROGRESSIVE CAUCUS PAC (C00513176)Filing 1872619FEC filing ↗ |
| 12 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | ACTBLUEC00401224 | 2024-10-15 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 13 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | ACTBLUEC00401224 | 2024-09-24 | $1,000 | Primary (P) | EARMARKED FOR TONY VARGAS FOR CONGRESS (C00784371)Filing 1833806FEC filing ↗ |
| 14 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | ACTBLUEC00401224 | 2024-09-24 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 15 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 16 | VINIK, NINACHICAGOIL60614 | EXECUTIVE DIRECTORNEW VENTURE FUND | SUSHEELA JAYAPAL FOR CONGRESSC00855320 | 2023-12-31 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749619FEC filing ↗ |
| 17 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | ACTBLUEC00401224 | 2024-09-10 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 18 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | ACTBLUEC00401224 | 2024-10-14 | $1,000 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1841874FEC filing ↗ |
| 19 | FORSYTH, ADRIANWASHINGTONDC20015 | BIOLOGISTNEW VENTURE FUND | HARRIS VICTORY FUNDC00744946 | 2024-09-03 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 20 | RYLAND, KELSEYMOUNT RAINIERMD20712 | LAWYERNEW VENTURE FUND | ACTBLUEC00401224 | 2024-09-07 | $1,000 | Primary (P) | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1833806FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.