KELLER ROHRBACK, L.L.P.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to KELLER ROHRBACK, L.L.P.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 381 | LEWIS, JEFFREYOAKLANDCA94602 | ATTORNEYKELLER ROHRBACK L.L.P. | ACTBLUEC00401224 | 2024-09-29 | $500 | Primary (P) | EARMARKED FOR NO VOTE LEFT BEHIND PAC (C00772848)Filing 1833806FEC filing ↗ |
| 382 | SAMSON, MARKPARADISE VALLEYAZ85253 | ATTORNEYKELLER ROHRBACK LLP | JUSTICE 2024C00834044 | 2024-01-31 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1768149FEC filing ↗ |
| 383 | LEWIS, JEFFREYOAKLANDCA94602 | ATTORNEYKELLER ROHRBACK L.L.P. | ACTBLUEC00401224 | 2024-06-21 | $500 | Primary (P) | EARMARKED FOR OHIO GRASSROOTS VICTORY FUND (C00578609)Filing 1805179FEC filing ↗ |
| 384 | BIRK, IANSEATTLEWA98109 | ATTORNEYKELLER ROHRBACK L.L.P. | ACTBLUEC00401224 | 2023-02-21 | $500 | Primary (P) | EARMARKED FOR DR. KIM SCHRIER FOR CONGRESS (C00652628)Filing 1720554FEC filing ↗ |
| 385 | WAGNER, JENPORTLANDOR97221 | LAWYERKELLER ROHRBACK | EVERYDAY PEOPLEC00720029 | 2024-10-24 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1897319 · amendedFEC filing ↗ |
| 386 | SARKO, LYNNSEATTLEWA98118 | ATTORNEYKELLER ROHRBACK LLP | ACTBLUEC00401224 | 2024-10-14 | $500 | Primary (P) | EARMARKED FOR OSBORN FOR SENATE (C00850677)Filing 1841874FEC filing ↗ |
| 387 | LOESER, DEREKMERCER ISLANDWA98040 | LAWYERKELLER ROHRBACK | ACTBLUEC00401224 | 2024-10-07 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 388 | MUELLER, KEILPORTLANDOR97214 | ATTORNEYKELLER ROHRBACK | BOWMAN FOR CONGRESSC00709196 | 2024-06-20 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805478 · amendedFEC filing ↗ |
| 389 | GOTTO, GARYPHOENIXAZ85012 | ATTORNEYKELLER ROHRBACK | MARLENE FOR CONGRESSC00840751 | 2024-07-17 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826477FEC filing ↗ |
| 390 | LEWIS, JEFFREYOAKLANDCA94602 | ATTORNEYKELLER ROHRBACK L.L.P. | OHIO GRASSROOTS VICTORY FUNDC00578609 | 2024-01-19 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 01/21/2024Filing 1774407 · amendedFEC filing ↗ |
| 391 | SAMSON, MARKPARADISE VALLEYAZ85253 | ATTORNEYKELLER ROHRBACK, LLP | ACTBLUEC00401224 | 2024-10-28 | $500 | Primary (P) | EARMARKED FOR OCCUPY DEMOCRATS ELECTION FUND (C00718510)Filing 1857001FEC filing ↗ |
| 392 | LEWIS, JEFFREYOAKLANDCA94602 | ATTORNEYKELLER ROHRBACK L.L.P. | ACTBLUEC00401224 | 2024-10-29 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1857001FEC filing ↗ |
| 393 | FARRIS, JULISEATTLEWA98101 | ATTORNEYKELLER ROHRBACK, L.L.P. | ACTBLUEC00401224 | 2024-10-30 | $500 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1857001FEC filing ↗ |
| 394 | SAMSON, MARKPARADISE VALLEYAZ85253 | ATTORNEYKELLER ROHRBACK LLP | HARRIS VICTORY FUNDC00744946 | 2024-09-16 | $516 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 395 | CAPPIO, GRETCHENSEATTLEWA98109 | ATTORNEYKELLER ROHRBACK | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $700Memo only · not additional money | General 2024 (G2024) | Filing 1832056 · amendedFEC filing ↗ |
| 396 | SARKO, LYNNSEATTLEWA98118 | ATTORNEYKELLER ROHRBACK LLP | OSBORN FOR SENATEC00850677 | 2024-09-22 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827079FEC filing ↗ |
| 397 | MUELLER, KEILPORTLANDOR97214 | ATTORNEYKELLER ROHRBACK | SUSHEELA JAYAPAL FOR CONGRESSC00855320 | 2024-05-03 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802072FEC filing ↗ |
| 398 | GOTTO, GARYPHOENIXAZ85012 | LAWYERKELLER ROHRBACK | ACTBLUEC00401224 | 2024-03-28 | $1,000 | Primary (P) | EARMARKED FOR MARLENE FOR CONGRESS (C00840751)Filing 1779040FEC filing ↗ |
| 399 | LOESER, DEREKMERCER ISLANDWA98040 | LAWYERKELLER ROHRBACK | HARRIS VICTORY FUNDC00744946 | 2024-08-08 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 400 | KILGARD, RONPHOENIXAZ85004 | ATTORNEYKELLER ROHRBACK | MARLENE FOR CONGRESSC00840751 | 2024-07-19 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826477FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.