DUNBAR: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to DUNBAR| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 341 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-14 | $52 | Primary (P) | Filing 1828532FEC filing ↗ |
| 342 | SAWYER, BETSYCOLUMBIASC29206 | FUNERAL DIRECTORDUNBAR | NRSCC00027466 | 2024-12-06 | $52 | Primary (P) | EARMARKED FROM WINREDFiling 1872383FEC filing ↗ |
| 343 | SAWYER, BETSYCOLUMBIASC29206 | FUNERAL DIRECTORDUNBAR | NRSCC00027466 | 2024-11-29 | $52 | Primary (P) | EARMARKED FROM WINREDFiling 1872383FEC filing ↗ |
| 344 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-05-30 | $60 | Primary (P) | Filing 1801597FEC filing ↗ |
| 345 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | SAM BROWN FOR NEVADAC00845032 | 2024-09-27 | $60 | General 2024 (G2024) | EARMARK VIA WINRED ON 2024-09-27Filing 1882548 · amendedFEC filing ↗ |
| 346 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | TEAM SCALISEC00750521 | 2024-10-06 | $62 | Primary (P) | EARMARKED FROM WINREDFiling 1839449FEC filing ↗ |
| 347 | SAWYER, BETSYCOLUMBIASC29206 | FUNERAL DIRECTORDUNBAR | NRSCC00027466 | 2024-05-13 | $71 | Primary (P) | EARMARKED FROM WINREDFiling 1790960FEC filing ↗ |
| 348 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | NRCCC00075820 | 2024-08-02 | $71 | Primary (P) | EARMARKED FROM WINREDFiling 1848328 · amendedFEC filing ↗ |
| 349 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | TEAM SCALISEC00750521 | 2024-05-31 | $71 | Primary (P) | EARMARKED FROM WINREDFiling 1799677FEC filing ↗ |
| 350 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | TEAM SCALISEC00750521 | 2024-06-26 | $71 | Primary (P) | EARMARKED FROM WINREDFiling 1799677FEC filing ↗ |
| 351 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-08-17 | $71 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1862045 · amendedFEC filing ↗ |
| 352 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-08-17 | $71 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1862045 · amendedFEC filing ↗ |
| 353 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | JOSH HAWLEY VICTORY COMMITTEEC00779223 | 2024-07-02 | $71 | Primary (P) | EARMARKED FROM WINREDFiling 1827490FEC filing ↗ |
| 354 | SAWYER, BETSYCOLUMBIASC29206 | FUNERAL DIRECTORDUNBAR | NRSCC00027466 | 2024-09-13 | $74 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 355 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | TED CRUZ FOR SENATEC00492785 | 2024-08-28 | $75 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1898318 · amendedFEC filing ↗ |
| 356 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | SERVICE AND HONORC00825281 | 2024-06-14 | $75 | Primary (P) | Filing 1814849 · amendedFEC filing ↗ |
| 357 | DUFF, GUYVALLEY VILLAGECA91607 | HOME CAREDUNBAR | HARRIS FOR PRESIDENTC00703975 | 2024-10-31 | $75 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 358 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | TED CRUZ FOR SENATEC00492785 | 2024-11-04 | $75 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1898321 · amendedFEC filing ↗ |
| 359 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | TED CRUZ FOR SENATEC00492785 | 2024-10-20 | $75 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1898321 · amendedFEC filing ↗ |
| 360 | SAWYER, BETSYCOLUMBIASC29206 | DIRECTORDUNBAR | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-09-17 | $78 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1862045 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.