BROOKS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BROOKS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | STEVENSON, GWENDOLYNBATON ROUGELA70805 | SITTERBROOKS | DCCCC00000935 | 2023-11-01 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/01/2023Filing 1754923 · amendedFEC filing ↗ |
| 62 | STEVENSON, GWENDOLYN ABATON ROUGELA70805 | SITTERBROOKS | ACTBLUEC00401224 | 2023-12-03 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 63 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | FAIR FIGHTC00693515 | 2023-01-14 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1718449FEC filing ↗ |
| 64 | STEVENSON, GWENDOLYN ABATON ROUGELA70805 | SITTERBROOKS | ACTBLUEC00401224 | 2023-06-15 | $25 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 65 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | FAIR FIGHTC00693515 | 2023-01-18 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1718449FEC filing ↗ |
| 66 | STEVENSON, GWENDOLYN ABATON ROUGELA70805 | SITTERBROOKS | ACTBLUEC00401224 | 2023-09-01 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 67 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | FAIR FIGHTC00693515 | 2023-02-14 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1718449FEC filing ↗ |
| 68 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | ACTBLUEC00401224 | 2023-12-29 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 69 | STEVENSON, GWENDOLYN ABATON ROUGELA70805 | SITTERBROOKS | ACTBLUEC00401224 | 2023-11-01 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 70 | STEVENSON, GWENBATON ROUGELA70805 | SITTERBROOKS | DCCCC00000935 | 2023-06-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/28/2023Filing 1783224 · amendedFEC filing ↗ |
| 71 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | FAIR FIGHTC00693515 | 2023-03-14 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1718449FEC filing ↗ |
| 72 | STEVENSON, GWENDOLYN ABATON ROUGELA70805 | SITTERBROOKS | ACTBLUEC00401224 | 2023-06-28 | $25 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 73 | STEVENSON, GWENBATON ROUGELA70805 | SITTERBROOKS | DCCCC00000935 | 2023-06-15 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/15/2023Filing 1783224 · amendedFEC filing ↗ |
| 74 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | FAIR FIGHTC00693515 | 2023-07-18 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1747364FEC filing ↗ |
| 75 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | ACTBLUEC00401224 | 2023-10-29 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 76 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | FAIR FIGHTC00693515 | 2023-06-18 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1718449FEC filing ↗ |
| 77 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | ACTBLUEC00401224 | 2023-07-29 | $25 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1752852FEC filing ↗ |
| 78 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | FAIR FIGHTC00693515 | 2023-05-18 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1718449FEC filing ↗ |
| 79 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | FAIR FIGHTC00693515 | 2023-08-14 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1747364FEC filing ↗ |
| 80 | ZANDI, BEHROUZLEXINGTONMA02420 | VP OF ENGINEERINGBROOKS | FAIR FIGHTC00693515 | 2023-05-14 | $25 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1718449FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.