BART AND ASSOCIATES
2023–2024 federal contribution records · FEC Schedule A
Contribution summary
Loading the financial summary…
Reading the shared contribution publication for this cycle.
2023–2024 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under BART AND ASSOCIATES.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for BART AND ASSOCIATES. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–2 of 2 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · CARY · NC · 27513 · BART AND ASSOCIATES · ENGINEER
100% DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · ALEXANDRIA · VA · 22303 · BART AND ASSOCIATES · COMPUTER PROGRAMMER
DemocraticDerived from contributionsWhere the contributions went · 10 per page
Showing 1–5 of 5 · largest absolute amount first
Senate campaign committee · WASHINGTON · DC · BROWN, SHERROD · U.S. Senate · OH · 00
DemocraticDerived from contributionsHouse campaign committee · HIGHLANDS RANCH · CO · CALVARESE, TRISHA · U.S. House · CO · 04
DemocraticDerived from contributionsPresidential campaign committee · PHILADELPHIA · PA · HARRIS, KAMALA · President · US · 00
DemocraticDerived from contributionsPAC with non-contribution account · WASHINGTON · DC
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2024-07-23FEC filing ↗ | $500 | BANN, GARYCARYNC27513ENGINEERBART AND ASSOCIATES | FRIENDS OF SHERROD BROWNC00264697General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amended |
| 2024-07-23FEC filing ↗ | $500 | BANN, GARYCARYNC27513ENGINEERBART AND ASSOCIATES | ACTBLUEC00401224Primary (P)EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1864088 · amended |
| 2023-12-19FEC filing ↗ | $250 | BANN, GARYCARYNC27513ENGINEERBART AND ASSOCIATES | ACTBLUEC00401224Not reportedEARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852 |
| 2024-07-21FEC filing ↗ | $250 | BANN, GARYCARYNC27513ENGINEERBART AND ASSOCIATES | TRISHA 4 COLORADOC00864090General 2024 (G2024)EARMARKED THROUGH ACTBLUE 07-21-2024 $62,508.02 - SEE MEMO ON SCH A FOR LINE 11CFiling 1828509 |
| 2023-12-19FEC filing ↗ | $250 | BANN, GARYCARYNC27513ENGINEERBART AND ASSOCIATES | HARRIS VICTORY FUNDC00744946Primary (P)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1753470 |
| 2024-07-21FEC filing ↗ | $250 | BANN, GARYCARYNC27513ENGINEERBART AND ASSOCIATES | ACTBLUEC00401224Primary (P)EARMARKED FOR TRISHA 4 CONGRESS (C00864090)Filing 1864088 · amended |
| 2024-07-21FEC filing ↗ | $125 | PUSHOR, STEPHENALEXANDRIAVA22303COMPUTER PROGRAMMERBART AND ASSOCIATES | HARRIS FOR PRESIDENTC00703975Primary 2024 (P2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amended |
| 2024-09-13FEC filing ↗ | $40 | PUSHOR, STEPHENALEXANDRIAVA22303COMPUTER PROGRAMMERBART AND ASSOCIATES | HARRIS FOR PRESIDENTC00703975General 2024 (G2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711 |
| 2024-10-20FEC filing ↗ | $27 | PUSHOR, STEPHENALEXANDRIAVA22303COMPUTER PROGRAMMERBART AND ASSOCIATES | VOTERS OF TOMORROW PACC00833103Primary (P)Filing 1883715 · amended |
| 2024-07-21FEC filing ↗ | $25 | PUSHOR, STEPHENALEXANDRIAVA22303COMPUTER PROGRAMMERBART AND ASSOCIATES | HARRIS FOR PRESIDENTC00703975Primary 2024 (P2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amended |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →