Employers
Loading campaign finance records…
Loading campaign finance records…
2023–2024 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Latest matching employer records · memo entries excluded from net amount
Read from indexed records .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under CONSOLIDATED EDISON OF NEW YORK.
These totals and connections use all matching indexed employer records, keeping the latest version within that employer group and excluding memo entries from net amounts. Amendments that change the reported employer may affect this grouping. No profile rebuild is required.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for CONSOLIDATED EDISON OF NEW YORK. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported name and ZIP groups; not verified unique people or cross-address identity matches · 10 per page
Showing 1–4 of 4 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · FOREST HILLS · NY · 11375 · CONSOLIDATED EDISON OF NEW YORK · MANAGER
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · BROOKLYN · NY · 11212 · CONSOLIDATED EDISON OF NEW YORK · SR. SUBSTATION OPERATOR
100% DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · BROOKLYN · NY · 11212 · CONSOLIDATED EDISON OF NEW YORK · SR. SUBSTATION OPERATOR
DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · BRONX · NY · 10460 · CONSOLIDATED EDISON OF NEW YORK · PROJECT SPECIALIST
100% DemocraticDerived from contributionsWhere the contributions went · 10 per page
Showing 1–3 of 3 · largest absolute amount first
Presidential campaign committee · PHILADELPHIA · PA · HARRIS, KAMALA · President · US · 00
DemocraticDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2024-08-22FEC filing ↗ | $500 | LA FLEUR, CHERYL D.BROOKLYNNY11212SR. SUBSTATION OPERATORCONSOLIDATED EDISON OF NEW YORK | ACTBLUEC00401224Primary (P)EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884 |
| 2024-06-28FEC filing ↗ | $250 | LAFLEUR, CHERYLBROOKLYNNY11212SR. SUBSTATION OPERATORCONSOLIDATED EDISON OF NEW YORK | ACTBLUEC00401224Primary (P)EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179 |
| 2024-06-28FEC filing ↗ | $250 | LAFLEUR, CHERYLBROOKLYNNY11212SR. SUBSTATION OPERATORCONSOLIDATED EDISON OF NEW YORK | HARRIS FOR PRESIDENTC00703975Primary 2024 (P2024)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248 |
| 2024-06-30FEC filing ↗ | $75 | KRIEGER, HOLLISFOREST HILLSNY11375MANAGERCONSOLIDATED EDISON OF NEW YORK | DCCCC00000935Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/30/2024Filing 1804785 |
| 2024-04-16FEC filing ↗ | $54 | GONZALEZ, JOHANNBRONXNY10460PROJECT SPECIALISTCONSOLIDATED EDISON OF NEW YORK | HARRIS VICTORY FUNDC00744946Primary (P)Filing 1802357 |
| 2024-12-05FEC filing ↗ | $50 | KRIEGER, HOLLISFOREST HILLSNY11375MANAGERCONSOLIDATED EDISON OF NEW YORK | DCCCC00000935Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/05/2024Filing 1872821 |
| 2024-08-05FEC filing ↗ | $50 | KRIEGER, HOLLISFOREST HILLSNY11375MANAGERCONSOLIDATED EDISON OF NEW YORK | DCCCC00000935Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/05/2024Filing 1845529 · amended |
| 2023-04-05FEC filing ↗ | $50 | KRIEGER, HOLLISFOREST HILLSNY11375MANAGERCONSOLIDATED EDISON OF NEW YORK | DCCCC00000935Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/05/2023Filing 1708331 · amended |
| 2023-06-05FEC filing ↗ | $50 | KRIEGER, HOLLISFOREST HILLSNY11375MANAGERCONSOLIDATED EDISON OF NEW YORK | DCCCC00000935Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/05/2023Filing 1783224 · amended |
| 2023-11-05FEC filing ↗ | $50 | KRIEGER, HOLLISFOREST HILLSNY11375MANAGERCONSOLIDATED EDISON OF NEW YORK | DCCCC00000935Primary (P)* EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/05/2023Filing 1754923 · amended |
Refunds remain negative. Memo-only rows are marked and are not additional money. Latest versions are selected within matching employer records; amendments that change the employer may affect the grouping.
Open full contribution table →