95357: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 95357| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GALLO, OFELIAMODESTOCA95357 | NOT EMPLOYEDNOT EMPLOYED | ADAM GRAY FOR CONGRESSC00801431 | 2025-03-31 | $3,500 | Primary 2026 (P2026) | Filing 1905542 · amendedOriginal filing ↗ |
| 2 | GALLO, OFELIAMODESTOCA95357 | NOT EMPLOYEDNOT EMPLOYED | ADAM GRAY FOR CONGRESSC00801431 | 2025-03-31 | $3,500 | General 2026 (G2026) | Filing 1905542 · amendedOriginal filing ↗ |
| 3 | GALLO, MARY C.MODESTOCA95357 | HOMEMAKERN/A | MIKE THOMPSON FOR CONGRESSC00326363 | 2026-06-01 | $3,500 | Primary 2026 (P2026) | Filing 1996626 · amendedOriginal filing ↗ |
| 4 | SMITH, STEPHANYMODESTOCA95357 | PROFESSIONAL ORGANIZERSELF-EMPLOYED | DEMOCRATIC ACTIONC00562983 | 2025-02-28 | $2,025 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1881758Original filing ↗ |
| 5 | SMITH, STEPHANYMODESTOCA95357 | Not reported | ACTBLUEC00401224 | 2025-03-02 | $2,025 | Not reported | REFUND OF CONTRIBUTION, INITIALLY EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1909062Original filing ↗ |
| 6 | SMITH, STEPHANYMODESTOCA95357 | Not reported | DEMOCRATIC ACTIONC00562983 | 2025-03-02 | $2,025 | Primary (P) | Filing 1889287Original filing ↗ |
| 7 | SMITH, STEPHANYMODESTOCA95357 | PROFESSIONAL ORGANIZERSELF | ACTBLUEC00401224 | 2025-02-28 | $2,025 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1909062Original filing ↗ |
| 8 | SATTERFIELD, NICOLEMODESTOCA95357 | PHYSICIANFAMILY HEALTHCARE | ACTBLUEC00401224 | 2026-02-28 | $2,000 | Primary (P) | EARMARKED FOR MICHAEL MASUDA FOR CONGRESS (C00905133)Filing 1955709Original filing ↗ |
| 9 | KUMARI, AROMEMODESTOCA95357 | BUSINESS OWNERSELF-EMPLOYED | MEEKS VICTORYC00833319 | 2025-12-30 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964299Original filing ↗ |
| 10 | SATTERFIELD, NICOLEMODESTOCA95357 | PHYSICIANFAMILY HEALTHCARE | MICHAEL MASUDA FOR CONGRESSC00905133 | 2026-02-28 | $2,000 | Primary 2026 (P2026) | Filing 1966403Original filing ↗ |
| 11 | KUMARI, AROMEMODESTOCA95357 | SELF EMPLOYEDSELF EMPLOYED | ACTBLUEC00401224 | 2025-12-30 | $2,000 | Not reported | EARMARKED FOR MEEKS VICTORY (C00833319)Filing 1953256 · amendedOriginal filing ↗ |
| 12 | LUCKEY, ASHLEYMODESTOCA95357 | TRIBAL MEMBER | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-02-22 | $1,000 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1882149Original filing ↗ |
| 13 | LUCKEY, ASHLEYMODESTOCA95357 | TRIBAL MEMBERME | ACTBLUEC00401224 | 2025-02-22 | $1,000 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062Original filing ↗ |
| 14 | TRAINA, JOEMODESTOCA95357 | FARMERTHE FRUIT YARD INC | WINREDC00694323 | 2026-05-20 | $1,000 | Primary (P) | Filing 2002713 · amendedOriginal filing ↗ |
| 15 | LUCKEY, AJAYEMODESTOCA95357 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-02-18 | $1,000 | Not reported | EARMARKED FOR FRIENDS OF BERNIE SANDERS (C00411330)Filing 1909062Original filing ↗ |
| 16 | DEBOER, JEREMYMODESTOCA95357 | REGIONAL MANAGERBEEHERO | ALMOND ALLIANCE PAC FEDERALC00627992 | 2026-05-12 | $1,000 | Primary (P) | Filing 1989506Original filing ↗ |
| 17 | LUCKEY, AJAYEMODESTOCA95357 | NOT EMPLOYEDNOT EMPLOYED | FRIENDS OF BERNIE SANDERSC00411330 | 2025-02-18 | $1,000 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887707Original filing ↗ |
| 18 | COATES, PATRICKMODESTOCA95357 | PHYSICIANCENTRAL CALIFORNIA SURGERY | ACTBLUEC00401224 | 2025-02-03 | $1,000 | Not reported | EARMARKED FOR DEMOCRATS WHO WIN (C00853481)Filing 1909062Original filing ↗ |
| 19 | COATES, PATRICKMODESTOCA95357 | PHYSICIANCENTRAL CALIFORNIA SURGERY | DEMOCRATS WHO WINC00853481 | 2025-02-03 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1880091Original filing ↗ |
| 20 | MURPHY, CHRISMODESTOCA95357 | ARTISTSELF | ACTBLUEC00401224 | 2026-01-26 | $500 | Primary (P) | EARMARKED FOR MICHAEL MASUDA FOR CONGRESS (C00905133)Filing 1949164Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.