95452: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 95452Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | PIPAL, FRANKKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $275 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedOriginal filing ↗ |
| 102 | PIPAL, FRANKKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-10-15 | $275 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874Original filing ↗ |
| 103 | TEGELAAR, MAURICEKENWOODCA95452 | REALTORSELF EMPLOYED | ACTBLUEC00401224 | 2024-09-14 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806Original filing ↗ |
| 104 | BAUM, RICHARDKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-06-19 | $250 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1805179Original filing ↗ |
| 105 | DEBENEDETTI, VICTORIA A. MRS.KENWOODCA95452 | RETIREDRETIRED | NRCCC00075820 | 2024-01-22 | $250 | Primary (P) | Filing 1758195Original filing ↗ |
| 106 | SPANGLER, BLAIR NIXONKENWOODCA95452 | DESIGNBLAIR SPANGLER DESIGN GROUP | MONTANANS FOR TESTERC00412304 | 2024-09-17 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306Original filing ↗ |
| 107 | PIPAL, FRANKKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-08-30 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884Original filing ↗ |
| 108 | STOLP, PHILIP E. MR.KENWOODCA95452 | RETIREDRETIRED | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-09-18 | $250 | Primary (P) | Filing 1833730Original filing ↗ |
| 109 | COOPER, KALLEENKENWOODCA95452 | RETIREDRETIRED | NRSCC00027466 | 2023-08-03 | $250 | Primary (P) | EARMARKED FROM WINREDFiling 1726193Original filing ↗ |
| 110 | DEBENEDETTI, VICTORIA ANN MS.KENWOODCA95452 | RETIREDRETIRED | NRSCC00027466 | 2024-05-02 | $250 | Primary (P) | Filing 1790960Original filing ↗ |
| 111 | COOPER, KALLEENKENWOODCA95452 | RETIREDRETIRED | WINREDC00694323 | 2023-10-03 | $250 | Not reported | Filing 1751463Original filing ↗ |
| 112 | COOPER, KALLEENKENWOODCA95452 | RETIREDRETIRED | WINREDC00694323 | 2024-12-03 | $250 | Primary (P) | Filing 1872938Original filing ↗ |
| 113 | COOPER, KALLEENKENWOODCA95452 | RETIREDRETIRED | WINREDC00694323 | 2024-07-03 | $250 | Primary (P) | Filing 1828951Original filing ↗ |
| 114 | BAUM, RICHARD D.KENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-11 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838517Original filing ↗ |
| 115 | LONGINOTTI, RONKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 116 | BAUM, RICHARDKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-07-08 | $250 | Primary (P) | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1864088 · amendedOriginal filing ↗ |
| 117 | BRANNOCK, BETHKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-10-14 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874Original filing ↗ |
| 118 | COOPER, KALLEENKENWOODCA95452 | RETIREDRETIRED | NRSCC00027466 | 2023-07-03 | $250 | Primary (P) | EARMARKED FROM WINREDFiling 1785450 · amendedOriginal filing ↗ |
| 119 | DEBENEDETTI, VICTORIAKENWOODCA95452 | RETIREDRETIRED | STEVE GARVEY FOR US SENATEC00852897 | 2024-06-28 | $250 | General 2024 (G2024) | Filing 1801664Original filing ↗ |
| 120 | COOPER, KALLEENKENWOODCA95452 | RETIREDRETIRED | NRSCC00027466 | 2024-08-03 | $250 | Primary (P) | EARMARKED FROM WINREDFiling 1817797Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.