95452: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 95452Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | KUNDE, KEITHKENWOODCA95452 | FARMERDIRT FARMER AND COMPANY | DUARTE VICTORY FUNDC00819573 | 2024-09-05 | $1,000 | Primary (P) | Filing 1840273 · amendedOriginal filing ↗ |
| 42 | BRADLEY, ANDREWKENWOODCA95452 | N/AN/A | FORWARD PARTYC00789966 | 2023-06-27 | $1,000 | Primary (P) | Filing 1720365Original filing ↗ |
| 43 | LUBER, SUSANKENWOODCA95452 | BUSINESS OWNERPASTA SONOMA LLC | HARRIS FOR PRESIDENTC00703975 | 2023-09-13 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731644Original filing ↗ |
| 44 | SAKANASHI, TAMMYKENWOODCA95452 | EDUCATIONSANTA ROSA JUNIOR COLLEGE | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 45 | PRETLOW, PAULAKENWOODCA95452 | RETIREDNONE | LATEEFAH FOR CONGRESSC00834291 | 2024-11-04 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855854Original filing ↗ |
| 46 | BAUM, RICHARDKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-10-29 | $1,000 | Not reported | EARMARKED FOR GARAMENDI FOR CONGRESS (C00462697)Filing 1752852Original filing ↗ |
| 47 | MENKE, MARKKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-08-16 | $1,000 | Primary (P) | EARMARKED FOR FIELD TEAM 6 (C00695346)Filing 1817884Original filing ↗ |
| 48 | STEIGER, JOANKENWOODCA95452 | RETIREDN/A | SMPC00484642 | 2024-07-12 | $1,000 | Primary (P) | Filing 1829318Original filing ↗ |
| 49 | BRADLEY, ELLEN J.KENWOODCA95452 | RETIREDRETIRED | THE GREAT TASKC00607556 | 2023-10-09 | $1,000 | Primary (P) | Filing 1749648Original filing ↗ |
| 50 | SAKANASHI, TAMMYKENWOODCA95452 | EDUCATIONSANTA ROSA JUNIOR COLLEGE | ACTBLUEC00401224 | 2024-09-10 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806Original filing ↗ |
| 51 | BRADLEY, ELLEN J. MS.KENWOODCA95452 | RETIREDRETIRED | OUR GREAT TASK, INC.C00872887 | 2024-04-05 | $1,000 | Primary (P) | Filing 1799687Original filing ↗ |
| 52 | TEGELAAR, MAURICEKENWOODCA95452 | REALTORSELF EMPLOYED | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $516 | Primary (P) | Filing 1891375 · amendedOriginal filing ↗ |
| 53 | DEBENEDETTI, VICTORIAKENWOODCA95452 | RETIREDRETIRED | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-11 | $506 | Primary (P) | Filing 1828532Original filing ↗ |
| 54 | PASTORIUS, HEATHERKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-10-12 | $500 | Not reported | EARMARKED FOR ONE FOR ALL COMMITTEE (C00752691)Filing 1752852Original filing ↗ |
| 55 | PENA, MARTINKENWOODCA95452 | ENGINEERORACLE | HARRIS FOR PRESIDENTC00703975 | 2024-10-17 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 56 | BAUM, RICHARDKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-07-30 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedOriginal filing ↗ |
| 57 | KOCH, CHRISKENWOODCA95452 | RETIREDRETIRED | WINREDC00694323 | 2023-08-24 | $500 | Not reported | Filing 1751463Original filing ↗ |
| 58 | SAND, DALLYCEKENWOODCA95452 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-04-13 | $500 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1785179Original filing ↗ |
| 59 | LUBER, SUSANKENWOODCA95452 | BUSINESS OWNER & OPERATORPASTA SONOMA, LLC | ACTBLUEC00401224 | 2024-01-08 | $500 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1758569Original filing ↗ |
| 60 | SKOCHENKO, CHRISTOPHERKENWOODCA95452 | Not reported | TIM SCOTT FOR AMERICAC00540302 | 2023-06-05 | $500 | Primary 2024 (P2024) | Filing 1731513 · amendedOriginal filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.