92701: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 92701Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 861 | PORTALES, ALEJANDROSANTA ANACA92701 | ATTORNEYSELF | HARRIS VICTORY FUNDC00744946 | 2024-11-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 862 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | RICK SCOTT FOR FLORIDAC00676965 | 2023-01-29 | $25 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1727764 · amendedFEC filing ↗ |
| 863 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | RUBIO VICTORY COMMITTEEC00494617 | 2024-06-09 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1802441FEC filing ↗ |
| 864 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | KEVIN MCCARTHY FOR CONGRESSC00420935 | 2023-10-21 | $25 | Primary 2024 (P2024) | Filing 1753010FEC filing ↗ |
| 865 | ZACK, SUSANSANTA ANACA92701 | NOT EMPLOYEDNOT EMPLOYED | HARRIS FOR PRESIDENTC00703975 | 2024-09-13 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 866 | MCINTYRE, PETERSANTA ANACA92701 | CFOTREMBLY LAW | HARRIS VICTORY FUNDC00744946 | 2024-10-23 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 867 | KNIGHT, ANDREWSANTA ANACA92701 | ADMINISTRATORSOUTH COAST REPERTORY | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 868 | REED, KENNETHSANTA ANACA92701 | ATTORNEYSELF | HARRIS FOR PRESIDENTC00703975 | 2024-09-07 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 869 | MORALES, JORGE JR.SANTA ANACA92701 | HOSPITALITYSELF-EMPLOYED | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-11-20 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1883304 · amendedFEC filing ↗ |
| 870 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | KEVIN MCCARTHY FOR CONGRESSC00420935 | 2023-07-21 | $25 | Primary 2024 (P2024) | Filing 1730099FEC filing ↗ |
| 871 | MCINTYRE, PETERSANTA ANACA92701 | CFOTREMBLY LAW | HARRIS VICTORY FUNDC00744946 | 2024-10-16 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 872 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | MARCO RUBIO FOR SENATEC00620518 | 2023-10-20 | $25 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1750235FEC filing ↗ |
| 873 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | RUBIO VICTORY COMMITTEEC00494617 | 2024-08-28 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1827769FEC filing ↗ |
| 874 | FEELEY, MICHAELSANTA ANACA92701 | OWNER-OPERATOR3 STAGE AUTO COLLISION | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2024-01-27 | $25 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1758466FEC filing ↗ |
| 875 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | KEVIN MCCARTHY FOR CONGRESSC00420935 | 2023-02-05 | $25 | Primary 2024 (P2024) | Filing 1702724 · amendedFEC filing ↗ |
| 876 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | MARCO RUBIO FOR SENATEC00620518 | 2023-03-20 | $25 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1698994FEC filing ↗ |
| 877 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | MARCO RUBIO FOR SENATEC00620518 | 2023-02-20 | $25 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1698994FEC filing ↗ |
| 878 | MORALES, JORGE JR.SANTA ANACA92701 | HOSPITALITYSELF-EMPLOYED | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-08-22 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1817943FEC filing ↗ |
| 879 | MCINTYRE, PETERSANTA ANACA92701 | CFOTREMBLY LAW | HARRIS VICTORY FUNDC00744946 | 2024-10-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 880 | FLANAGAN, MICHAELSANTA ANACA92701 | RETIREDRETIRED | MARCO RUBIO FOR SENATEC00620518 | 2023-04-20 | $25 | Primary 2028 (P2028) | EARMARKED FROM WINREDFiling 1713282FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.