91101: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 91101| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KOHORST, W. ROBERTPASADENACA91101 | RETIREDRETIRED | FRIENDS OF TODD YOUNG, INC.C00459255 | 2026-03-17 | -$3,500Memo only · not additional money | Primary 2028 (P2028) | REDESIGNATION TO GENERAL; REFUNDED $3300.00 ON 03/17/2026Filing 1961870Original filing ↗ |
| 2 | HANDEL, WILLIAMPASADENACA91101 | Not reported | TAYLOR WETTACH FOR CONGRESSC00910950 | 2026-01-28 | -$3,500 | General 2026 (G2026) | Filing 1956379Original filing ↗ |
| 3 | KOHORST, W. ROBERTPASADENACA91101 | Not reported | FRIENDS OF TODD YOUNG, INC.C00459255 | 2026-03-17 | -$3,300 | Primary (P) | Filing 1961870Original filing ↗ |
| 4 | GASTELUM, ARTHURPASADENACA91101 | Not reported | ADELANTE FUNDC00868117 | 2025-12-01 | -$500 | Primary (P) | Filing 1940983Original filing ↗ |
| 5 | ROMERO, ALANPASADENACA91101 | Not reported | ACTBLUEC00401224 | 2026-03-06 | -$350 | Primary (P) | REFUND OF CONTRIBUTION, INITIALLY EARMARKED FOR LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE (C00Filing 1970198Original filing ↗ |
| 6 | BAINES, KEVIN H. MR.PASADENACA91101 | Not reported | ELISE FOR CONGRESSC00547893 | 2025-11-21 | -$100Memo only · not additional money | Primary 2026 (P2026) | REDESIGNATION TO GENERALFiling 1941974Original filing ↗ |
| 7 | HALL, BRUCE W.PASADENACA91101 | CUSTOMER SERVICE REPRESENTATIVELOS ANGELES OPERA | DCCCC00000935 | 2026-04-09 | -$25 | Primary (P) | NSF - EARMARKED THROUGH ACTBLUEFiling 1977917Original filing ↗ |
| 8 | SOTOMAYOR, IVANPASADENACA91101 | C.P.A.SOTOMAYOR & ASSOCIATES LLP | NRSCC00027466 | 2025-11-27 | $0 | Primary (P) | EARMARKED FROM WINREDFiling 1929731Original filing ↗ |
| 9 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-04-27 | $0 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1977432Original filing ↗ |
| 10 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-04-24 | $0 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1977432Original filing ↗ |
| 11 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-03-23 | $0 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198Original filing ↗ |
| 12 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-05-09 | $0 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1986105Original filing ↗ |
| 13 | HEMMER, WILLLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-05-29 | $0 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1909062Original filing ↗ |
| 14 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-03-24 | $0 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198Original filing ↗ |
| 15 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-11-16 | $0 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedOriginal filing ↗ |
| 16 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-03-12 | $0 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198Original filing ↗ |
| 17 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-05-16 | $0 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1986105Original filing ↗ |
| 18 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-02-12 | $0 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1955709Original filing ↗ |
| 19 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-12-17 | $0 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedOriginal filing ↗ |
| 20 | HEMMER, WILLIAMPASADENACA91101 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-03-27 | $0 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.