90065: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 90065| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | MORGAN, ALISONLOS ANGELESCA90065 | CONSULTANTSELF EMPLOYED | SEAN MCCANN FOR CONGRESSC00911784 | 2026-03-26 | $500 | Primary 2026 (P2026) | Filing 1995945 · amendedOriginal filing ↗ |
| 102 | SIMITIAN, SIMONLOS ANGELESCA90065 | RETIREDNONE | JOHN ARMENIAN FOR CONGRESSC00936641 | 2026-04-29 | $500 | Primary 2026 (P2026) | Filing 1978473Original filing ↗ |
| 103 | TAJIMA, RENEELOS ANGELESCA90065 | PROFESSORUCLA | ACTBLUEC00401224 | 2025-09-18 | $500 | Not reported | EARMARKED FOR WORKING FAMILIES PARTY PAC (C00606962)Filing 1953256 · amendedOriginal filing ↗ |
| 104 | SKELTON, PARKELOS ANGELESCA90065 | POLITICAL CONSULTANTSG&A CAMPAIGNS | ACTBLUEC00401224 | 2025-06-25 | $500 | Not reported | EARMARKED FOR JIMMY GOMEZ FOR CONGRESS (C00629659)Filing 1909062Original filing ↗ |
| 105 | SKELTON, PARKELOS ANGELESCA90065 | POLITICAL CONSULTANTSG&A CAMPAIGNS | ACTBLUEC00401224 | 2025-11-30 | $500 | Not reported | EARMARKED FOR DE LA TORRE FOR CONGRESS (C00926642)Filing 1953256 · amendedOriginal filing ↗ |
| 106 | HADLEY, STEVELOS ANGELESCA90065 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-02-07 | $500 | Primary (P) | EARMARKED FOR ILHAN FOR CONGRESS (C00680934)Filing 1955709Original filing ↗ |
| 107 | BENSOUSSAN, DAVIDLOS ANGELESCA90065 | CEOBENSOUSSAN INVESTMENT SERVICES, INC. | JON OSSOFF FOR SENATEC00718866 | 2025-09-23 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921132Original filing ↗ |
| 108 | GABBERT, LAURALOS ANGELESCA90065 | FILMMAKERSELF | ACTBLUEC00401224 | 2025-07-14 | $500 | Not reported | EARMARKED FOR ANGIE CRAIG FOR MINNESOTA (C00903690)Filing 1953256 · amendedOriginal filing ↗ |
| 109 | DAHAN, ANALOS ANGELESCA90065 | OWNERNOVA44 INC | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2026-01-19 | $500 | Primary (P) | Filing 1974626 · amendedOriginal filing ↗ |
| 110 | BROOKS, PETERLOS ANGELESCA90065 | BUSINESSMANWWATERTALENT LLC | ACTBLUEC00401224 | 2025-05-29 | $500 | Not reported | EARMARKED FOR MOULTON FOR CONGRESS COMMITTEE (C00547240)Filing 1909062Original filing ↗ |
| 111 | KIRAKOSIAN, DVINLOS ANGELESCA90065 | EXECDISNEY | THE NEXT 50 PACC00716423 | 2025-10-16 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1944147Original filing ↗ |
| 112 | HERNANDEZ, MICHAEL ANGELOLOS ANGELESCA90065 | SELF-EMPLOYEDSELF-EMPLOYED | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2026-05-13 | $500 | Primary (P) | Filing 1986060Original filing ↗ |
| 113 | KAUFFMANN, JEFFLOS ANGELESCA90065 | TV WRITERHI-KEEBA! | ACTBLUEC00401224 | 2026-07-27 | $500 | Primary (P) | EARMARKED FOR TROY JACKSON FOR MAINE (C00955609)Filing 2009053Original filing ↗ |
| 114 | POINDEXTER, GWENDOLYNLOS ANGELESCA90065 | UNEMPLOYEDNONE | CITIZENS FOR WATERSC00167585 | 2026-05-23 | $500 | Primary 2026 (P2026) | Filing 1996565Original filing ↗ |
| 115 | PREIS, JOHNLOS ANGELESCA90065 | EXECUTIVEAERIAL INTELLIGENCE, INC | ACTBLUEC00401224 | 2025-11-13 | $500 | Not reported | EARMARKED FOR MARNI VON WILPERT FOR CONGRESS (C00918391)Filing 1953256 · amendedOriginal filing ↗ |
| 116 | HUDNUT, ALEXANDERLOS ANGELESCA90065 | CONSULTANTVICI PARTNERS | ACTBLUEC00401224 | 2026-05-11 | $500 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1986105Original filing ↗ |
| 117 | POLANCO, RICHARDLOS ANGELESCA90065 | CONSULTANTTRES ES INC | MARTHA GUERRERO FOR CONGRESSC00933556 | 2026-03-25 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966309Original filing ↗ |
| 118 | CRAVEN, JESSICALOS ANGELESCA90065 | CONTENT CREATORSELF | ACTBLUEC00401224 | 2026-03-10 | $500 | Primary (P) | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1970198Original filing ↗ |
| 119 | HADLEY, STEVELOS ANGELESCA90065 | NOT EMPLOYEDN/A | ILHAN FOR CONGRESSC00680934 | 2026-02-07 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1968703 · amendedOriginal filing ↗ |
| 120 | SEAMAN, NATALIELOS ANGELESCA90065 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-11-10 | $500 | Not reported | EARMARKED FOR INDIVISIBLE ACTION (NON-CONTRIBUTION ACCOUNT) (C00678839)Filing 1953256 · amendedOriginal filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.