90014: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 90014| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | MARROW, CARITALOS ANGELESCA90014 | PROGRAM MANAGERADOBE | ADELE MCCLURE FOR CONGRESSC00945972 | 2026-04-02 | $300 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996770Original filing ↗ |
| 102 | ARENS, YIGALLOS ANGELESCA90014 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-05-25 | $250 | Primary (P) | EARMARKED FOR OSSOFF VICTORY FUND (C00750919)Filing 1986105Original filing ↗ |
| 103 | GRADY, IANLOS ANGELESCA90014 | CONSULTANTWONDER FOR GOOD | ACTBLUEC00401224 | 2026-07-07 | $250 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 2009053Original filing ↗ |
| 104 | CORREA, JAMESLOS ANGELESCA90014 | DIRECTOR OF OPERATIONSMERIDITH BAER HOME | GRAHAM FOR MAINEC00916437 | 2025-11-29 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943356Original filing ↗ |
| 105 | HORTON, CASSANDRALOS ANGELESCA90014 | EXECUTIVE DIRECTORPICKLES GROUP | SCOTT WIENER FOR CONGRESSC00909283 | 2026-06-28 | $250 | General 2026 (G2026) | Filing 1997645 · amendedOriginal filing ↗ |
| 106 | CUMMINGS, VINCENTLOS ANGELESCA90014 | DEVELOPMENTSELF | ACTBLUEC00401224 | 2025-04-25 | $250 | Not reported | EARMARKED FOR NDTC (C00603084)Filing 1909062Original filing ↗ |
| 107 | GRADY, IANLOS ANGELESCA90014 | CONSULTANTWONDER FOR GOOD | ACTBLUEC00401224 | 2026-05-07 | $250 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1986105Original filing ↗ |
| 108 | SMITH, SUZELLELOS ANGELESCA90014 | ATTORNEYSELF-EMPLOYED | DCCCC00000935 | 2025-04-27 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/27/2025Filing 1986424 · amendedOriginal filing ↗ |
| 109 | CORREA, JAMESLOS ANGELESCA90014 | DIRECTOR OF OPERATIONSMERIDITH BAER HOME | GRAHAM FOR MAINEC00916437 | 2025-12-09 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943356Original filing ↗ |
| 110 | CUMMINGS, VINCENTLOS ANGELESCA90014 | ADMINISTRATORBET TZEDEK | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC)C00603084 | 2025-04-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1892175Original filing ↗ |
| 111 | GRADY, IANLOS ANGELESCA90014 | CONSULTANTWONDER FOR GOOD | GRAHAM FOR MAINEC00916437 | 2026-06-07 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298Original filing ↗ |
| 112 | GRADY, IANLOS ANGELESCA90014 | CONSULTANTWONDER FOR GOOD | GRAHAM FOR MAINEC00916437 | 2026-05-07 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160Original filing ↗ |
| 113 | SMITH, SUZELLELOS ANGELESCA90014 | ATTORNEYSELF-EMPLOYED | DCCCC00000935 | 2026-01-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 01/25/2026Filing 1949664Original filing ↗ |
| 114 | SMITH, SUZELLELOS ANGELESCA90014 | ATTORNEYSELF-EMPLOYED | DCCCC00000935 | 2026-01-20 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 01/20/2026Filing 1949664Original filing ↗ |
| 115 | TOROSIAN, SEROBLOS ANGELESCA90014 | JEWELRY DESIGNERKASTING STUDIO | THOMAS MASSIE FOR CONGRESSC00509729 | 2025-11-10 | $250 | Primary 2026 (P2026) | Filing 1943870Original filing ↗ |
| 116 | GRADY, IANLOS ANGELESCA90014 | CONSULTANTWONDER FOR GOOD | ACTBLUEC00401224 | 2026-06-07 | $250 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 2000535Original filing ↗ |
| 117 | HOANG, TONYLOS ANGELESCA90014 | EXECUTIVE DIRECTOREQUALITY CALIFORNIA | JASMINE FOR USC00795450 | 2025-06-11 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903006Original filing ↗ |
| 118 | CORREA, JAMESLOS ANGELESCA90014 | DIRECTOR OF OPERATIONSMERIDITH BAER HOME | ACTBLUEC00401224 | 2025-11-29 | $250 | Not reported | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1953256 · amendedOriginal filing ↗ |
| 119 | HORTON, CASSANDRALOS ANGELESCA90014 | EXECUTIVE DIRECTORPICKLES GROUP | ACTBLUEC00401224 | 2026-06-28 | $250 | Primary (P) | EARMARKED FOR SCOTT WIENER FOR CONGRESS (C00909283)Filing 2000535Original filing ↗ |
| 120 | ARENS, YIGALLOS ANGELESCA90014 | EMERITUS FACULTYUNIVERSITY OF SOUTHERN CALIFORNIA | OSSOFF VICTORY FUNDC00750919 | 2026-05-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996950Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.