89501: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 89501Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 181 | NEUMANN, PETERRENONV89501 | NOT EMPLOYEDN/A | WHITEHOUSE FOR SENATEC00410803 | 2024-05-14 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799717FEC filing ↗ |
| 182 | ERWIN, THOMASRENONV89501 | ATTORNEYTHOMAS P. ERWIN P.C. | ACTBLUEC00401224 | 2024-08-24 | $1,000 | Primary (P) | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1817884FEC filing ↗ |
| 183 | ERWIN, THOMASRENONV89501 | ATTORNEYTHOMAS P ERWIN PC | FRIENDS OF SHERROD BROWNC00264697 | 2024-11-02 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 184 | ERWIN, THOMASRENONV89501 | ATTORNEYTHOMAS P. ERWIN P.C. | ACTBLUEC00401224 | 2024-09-13 | $1,000 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1833806FEC filing ↗ |
| 185 | ERWIN, THOMASRENONV89501 | ATTORNEYTHOMAS P. ERWIN P.C. | TAMMY BALDWIN FOR SENATEC00326801 | 2024-08-24 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869422 · amendedFEC filing ↗ |
| 186 | ERWIN, THOMASRENONV89501 | ATTORNEYTHOMAS P. ERWIN P.C. | ACTBLUEC00401224 | 2024-11-02 | $1,000 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1857001FEC filing ↗ |
| 187 | ERWIN, THOMASRENONV89501 | ATTORNEYTHOMAS P. ERWIN P.C. | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-09-13 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826381FEC filing ↗ |
| 188 | NEUMANN, PETER C.RENONV89501 | TRIAL LAWYERSELF-EMPLOYED | GIFFORDS PACC00540443 | 2023-04-07 | $1,000 | Primary (P) | Filing 1704025FEC filing ↗ |
| 189 | NEUMANN, PETER CHASERENONV89501 | NOT EMPLOYEDN/A | NEVADA STATE DEMOCRATIC PARTYC00208991 | 2024-07-31 | $1,000 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1812308FEC filing ↗ |
| 190 | MCDONALD, SLOANRENONV89501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-10-15 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 191 | ERWIN, THOMASRENONV89501 | ATTORNEYTHOMAS P. ERWIN P.C. | ACTBLUEC00401224 | 2024-11-02 | $1,000 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1857001FEC filing ↗ |
| 192 | NEUMANN, PETER CHASERENONV89501 | NOT EMPLOYEDNOT EMPLOYED | HARRIS VICTORY FUNDC00744946 | 2024-06-27 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 193 | ERWIN, THOMASRENONV89501 | ATTORNEYTHOMAS P. ERWIN P.C. | ACTBLUEC00401224 | 2024-08-24 | $1,000 | Primary (P) | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1817884FEC filing ↗ |
| 194 | NEUMANN, PETERRENONV89501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-05-14 | $1,000 | Primary (P) | EARMARKED FOR WHITEHOUSE FOR SENATE (C00410803)Filing 1791562FEC filing ↗ |
| 195 | NEUMANN, PETERRENONV89501 | Not reported | OSBORN FOR SENATEC00850677 | 2024-11-25 | $950 | General 2024 (G2024) | Filing 1890241 · amendedFEC filing ↗ |
| 196 | SHANAHAN, NICOLERENONV89501 | INVESTORSELF EMPLOYED | TEAM KENNEDYC00836916 | 2024-05-13 | $942 | Primary 2024 (P2024) | Filing 1796694 · amendedFEC filing ↗ |
| 197 | NEUMANN, RENATE M.RENONV89501 | RETIREDN/A | SMPC00484642 | 2023-08-17 | $900 | Primary (P) | Filing 1753295FEC filing ↗ |
| 198 | SHANAHAN, NICOLERENONV89501 | INVESTORSELF EMPLOYED | TEAM KENNEDYC00836916 | 2024-09-13 | $900 | General 2024 (G2024) | Filing 1831947FEC filing ↗ |
| 199 | SHANAHAN, NICOLERENONV89501 | INVESTORSELF EMPLOYED | TEAM KENNEDYC00836916 | 2024-07-19 | $887 | General 2024 (G2024) | Filing 1811050FEC filing ↗ |
| 200 | SHANAHAN, NICOLERENONV89501 | INVESTORSELF EMPLOYED | TEAM KENNEDYC00836916 | 2024-06-14 | $814 | Primary 2024 (P2024) | Filing 1804671FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.