85653: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 85653| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 181 | ALEXANDER, GEORGE MR.MARANAAZ85653 | MANAGERPOTTER RANCH | NRCCC00075820 | 2026-04-22 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1978110Original filing ↗ |
| 182 | WALDHER, PATRICIAMARANAAZ85653 | NURSEMACBAN LAW OFFICE | MARK KELLY FOR SENATEC00696526 | 2026-02-20 | $35 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176Original filing ↗ |
| 183 | DY, WILMAMARANAAZ85653 | RETIREDRETIRED | NRCCC00075820 | 2026-07-29 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 2009081Original filing ↗ |
| 184 | DY, WILMAMARANAAZ85653 | RETIREDRETIRED | NRCCC00075820 | 2025-07-29 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943513 · amendedOriginal filing ↗ |
| 185 | WALDHER, PATRICIAMARANAAZ85653 | NURSEMACBAN LAW OFFICE | MARK KELLY FOR SENATEC00696526 | 2025-07-20 | $35 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920997Original filing ↗ |
| 186 | ALEXANDER, GEORGE MR.MARANAAZ85653 | MANAGERPOTTER RANCH | NRCCC00075820 | 2025-10-22 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943552 · amendedOriginal filing ↗ |
| 187 | WALDHER, PATRICIAMARANAAZ85653 | NURSEMACBAN LAW OFFICE | MARK KELLY FOR SENATEC00696526 | 2025-01-20 | $35 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887093Original filing ↗ |
| 188 | WALDHER, PATRICIAMARANAAZ85653 | NURSEMACBAN LAW OFFICE | MARK KELLY FOR SENATEC00696526 | 2025-10-20 | $35 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700Original filing ↗ |
| 189 | ALEXANDER, GEORGE MR.MARANAAZ85653 | MANAGERPOTTER RANCH | NRCCC00075820 | 2025-09-22 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943542 · amendedOriginal filing ↗ |
| 190 | MANCHESTER, WILLIAMMARANAAZ85653 | NOT EMPLOYEDNOT EMPLOYED | PROGRESSIVE TURNOUT PROJECTC00580068 | 2025-12-23 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1938059Original filing ↗ |
| 191 | DY, WILMAMARANAAZ85653 | RETIREDRETIRED | NRCCC00075820 | 2026-06-29 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 2000696Original filing ↗ |
| 192 | ALEXANDER, GEORGE MR.MARANAAZ85653 | MANAGERPOTTER RANCH | NRCCC00075820 | 2026-05-22 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1986086Original filing ↗ |
| 193 | ALEXANDER, GEORGE MR.MARANAAZ85653 | MANAGERPOTTER RANCH | NRCCC00075820 | 2025-07-22 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943513 · amendedOriginal filing ↗ |
| 194 | ALEXANDER, GEORGE MR.MARANAAZ85653 | MANAGERPOTTER RANCH | NRCCC00075820 | 2025-12-22 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943581Original filing ↗ |
| 195 | WALDHER, PATRICIAMARANAAZ85653 | NURSEMACBAN LAW OFFICE | MARK KELLY FOR SENATEC00696526 | 2025-04-20 | $35 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976Original filing ↗ |
| 196 | WALDHER, PATRICIAMARANAAZ85653 | NURSEMACBAN LAW OFFICE | MARK KELLY FOR SENATEC00696526 | 2025-08-20 | $35 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920997Original filing ↗ |
| 197 | WALDHER, PATRICIAMARANAAZ85653 | NURSEMACBAN LAW OFFICE | MARK KELLY FOR SENATEC00696526 | 2025-06-20 | $35 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976Original filing ↗ |
| 198 | ALEXANDER, GEORGE MR.MARANAAZ85653 | MANAGERPOTTER RANCH | NRCCC00075820 | 2025-08-22 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943530 · amendedOriginal filing ↗ |
| 199 | ALEXANDER, GEORGE MR.MARANAAZ85653 | MANAGERPOTTER RANCH | NRCCC00075820 | 2026-06-22 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 2000696Original filing ↗ |
| 200 | WALDHER, PATRICIAMARANAAZ85653 | NURSEMACBAN LAW OFFICE | MARK KELLY FOR SENATEC00696526 | 2026-01-20 | $35 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.