80306: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 80306Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 161 | JORDAN-DAVIES, DARABOULDERCO80306 | HOMEMAKERNONE | SCHIFF FOR SENATEC00343871 | 2025-07-27 | $10 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921255FEC filing ↗ |
| 162 | KINANE, RICHARDBOULDERCO80306 | NOT EMPLOYEDN/A | ILHAN FOR CONGRESSC00680934 | 2026-02-16 | $10 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1968703 · amendedFEC filing ↗ |
| 163 | JORDAN-DAVIES, DARABOULDERCO80306 | HOMEMAKERNONE | SCHIFF FOR SENATEC00343871 | 2025-08-01 | $10 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921255FEC filing ↗ |
| 164 | JORDAN-DAVIES, DARABOULDERCO80306 | HOUSEHOLD AND GARDEN HELPPRIVATE CITIZEN | ACTBLUEC00401224 | 2025-04-27 | $10 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1909062FEC filing ↗ |
| 165 | MICHAELS, MELISSABOULDERCO80306 | EDUCATORGOLDEN BRIDGE.ORG | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-08-20 | $13 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920441FEC filing ↗ |
| 166 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-07-01 | $14 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 167 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-07-08 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 168 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-10-28 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 169 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-08-27 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 170 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-10-23 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 171 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-12-08 | $16 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 172 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-12-15 | $17 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 173 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-07-03 | $17 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 174 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-09-19 | $17 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 175 | MICHAELS, MELISSABOULDERCO80306 | EDUCATORGOLDEN BRIDGE ORG | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-10-31 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940014FEC filing ↗ |
| 176 | GROSS, KARENBOULDERCO80306 | RDHN/A | HMPC00495028 | 2025-07-24 | $23 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1957698 · amendedFEC filing ↗ |
| 177 | HAYDEN, GINNYBOULDERCO80306 | RETIREDNOT EMPLOYED | GALLEGO FOR ARIZONAC00558627 | 2025-11-28 | $25 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1938625FEC filing ↗ |
| 178 | JORDAN-DAVIES, DARABOULDERCO80306 | HOUSEHOLD AND GARDEN HELPPRIVATE CITIZEN | ACTBLUEC00401224 | 2025-09-27 | $25 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedFEC filing ↗ |
| 179 | ASPREY, THOMAS ABOULDERCO80306 | Not reported | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-06-04 | $25 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1905203FEC filing ↗ |
| 180 | ASPREY, THOMAS ABOULDERCO80306 | Not reported | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-05-19 | $25 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896867FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.