57501: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 57501Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 241 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-12-28 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 242 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-09-07 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1732784FEC filing ↗ |
| 243 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDN/A | DCCCC00000935 | 2023-06-28 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/28/2023Filing 1783224 · amendedFEC filing ↗ |
| 244 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-08-07 | $15 | Not reported | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1752852FEC filing ↗ |
| 245 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-11-06 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1739507FEC filing ↗ |
| 246 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-01-28 | $15 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 247 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-03-09 | $15 | Primary (P) | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1720554FEC filing ↗ |
| 248 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-09-06 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1732784FEC filing ↗ |
| 249 | HERMANSON, PATRICKPIERRESD57501 | NOT EMPLOYEDNONE | DSCCC00042366 | 2024-11-04 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 250 | KELLEY, LAURIEPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | NDTCC00603084 | 2024-12-28 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1865866FEC filing ↗ |
| 251 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDN/A | DCCCC00000935 | 2023-08-28 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/28/2023Filing 1754832 · amendedFEC filing ↗ |
| 252 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-08-06 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1725625FEC filing ↗ |
| 253 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-04-06 | $15 | Primary (P) | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1720554FEC filing ↗ |
| 254 | WEIDES, EILEEN RPIERRESD57501 | RETIREDRETIRED | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-01 | $15 | Primary (P) | Filing 1858272FEC filing ↗ |
| 255 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-10-28 | $15 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 256 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | PROGRESSIVE TURNOUT PROJECTC00580068 | 2023-12-10 | $15 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1743117FEC filing ↗ |
| 257 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-02-28 | $15 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 258 | ERICKSON, DAVID WAYNEPIERRESD57501 | RETIREDRETIRED | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-23 | $15 | Primary (P) | Filing 1858272FEC filing ↗ |
| 259 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-12-09 | $15 | Not reported | EARMARKED FOR PROGRESSIVE TURNOUT PROJECT (C00580068)Filing 1752852FEC filing ↗ |
| 260 | LYNCH, WILLIAMPIERRESD57501 | NOT EMPLOYEDN/A | DCCCC00000935 | 2023-07-30 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/30/2023Filing 1722884FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.