55060: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 55060| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | FREIHEIT, RONOWATONNAMN55060 | RETIREDRETIRED | NRCCC00075820 | 2026-01-30 | $207 | Primary (P) | EARMARKED FROM WINREDFiling 1955691 · amendedFEC filing ↗ |
| 102 | FREIHEIT, RONOWATONNAMN55060 | RETIREDRETIRED | WINREDC00694323 | 2025-12-30 | $207 | Primary (P) | Filing 1942656FEC filing ↗ |
| 103 | FREIHEIT, RONOWATONNAMN55060 | RETIREDRETIRED | WINREDC00694323 | 2026-06-30 | $207 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 104 | FREIHEIT, RONOWATONNAMN55060 | RETIREDRETIRED | NRCCC00075820 | 2025-12-30 | $207 | Primary (P) | EARMARKED FROM WINREDFiling 1943581FEC filing ↗ |
| 105 | FREIHEIT, RONOWATONNAMN55060 | RETIREDRETIRED | NRCCC00075820 | 2026-04-30 | $207 | Primary (P) | EARMARKED FROM WINREDFiling 1978110FEC filing ↗ |
| 106 | FREIHEIT, RONOWATONNAMN55060 | RETIREDRETIRED | WINREDC00694323 | 2026-05-30 | $207 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 107 | FREIHEIT, RONOWATONNAMN55060 | RETIREDRETIRED | WINREDC00694323 | 2025-10-30 | $207 | Primary (P) | Filing 1942656FEC filing ↗ |
| 108 | FREIHEIT, RONOWATONNAMN55060 | RETIREDNONE | MAST FOR CONGRESSC00632257 | 2026-03-06 | $200 | Primary 2026 (P2026) | Filing 1959155FEC filing ↗ |
| 109 | GUSTAFSON, CLARKOWATONNAMN55060 | NOT EMPLOYEDNOT EMPLOYED | JAKE JOHNSON FOR CONGRESSC00902684 | 2026-06-22 | $200 | Primary 2026 (P2026) | Filing 1996827FEC filing ↗ |
| 110 | HILL, ALICE J.OWATONNAMN55060 | RETIREDNOT EMPLOYED | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-12 | $200 | General 2025 (G2025) | Filing 1982111 · amendedFEC filing ↗ |
| 111 | REYES, JORDANOWATONNAMN55060 | GENERAL MANAGERGREAT LAKES COCA COLA | ACTBLUEC00401224 | 2025-08-07 | $200 | Not reported | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1953256 · amendedFEC filing ↗ |
| 112 | FREIHEIT, RON R. MR.OWATONNAMN55060 | RETIREDRETIRED | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2026-02-10 | $200 | Primary (P) | Filing 1955664FEC filing ↗ |
| 113 | UNDERDAHL, VIRGINIAOWATONNAMN55060 | Not reported | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-07-14 | $200 | General 2025 (G2025) | Filing 1912670FEC filing ↗ |
| 114 | FREIHEIT, RONOWATONNAMN55060 | RETIREDRETIRED | NRSCC00027466 | 2026-02-10 | $200 | Primary (P) | Filing 1955499FEC filing ↗ |
| 115 | HALL, FRANCYOWATONNAMN55060 | NOT EMPLOYEDNOT EMPLOYED | EILEEN FOR COLORADOC00904284 | 2026-06-21 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997390FEC filing ↗ |
| 116 | LARSON, LONNYOWATONNAMN55060 | RETIREDRETIRED | WINREDC00694323 | 2025-08-19 | $200 | Primary (P) | Filing 1942656FEC filing ↗ |
| 117 | FREIHEIT, RON MR.OWATONNAMN55060 | RETIREDRETIRED | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2025-04-08 | $200 | Primary (P) | Filing 1895127 · amendedFEC filing ↗ |
| 118 | FREIHEIT, RONOWATONNAMN55060 | RETIREDRETIRED | ASHLEY MOODY VICTORY FUNDC00896332 | 2025-09-08 | $200 | Primary (P) | Filing 1920217FEC filing ↗ |
| 119 | REYES, JORDANOWATONNAMN55060 | GENERAL MANAGERGREAT LAKES COCA COLA | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-03-09 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 120 | REYES, JORDANOWATONNAMN55060 | GENERAL MANAGERGREAT LAKES COCA COLA | ACTBLUEC00401224 | 2025-04-07 | $200 | Not reported | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1909062FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.