54028: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 54028| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | BADE, MIKEWOODVILLEWI54028 | SR. APPLICATIONS ARCHITECTURE MANAGERJOSTENS | DCCCC00000935 | 2026-07-08 | $36 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/08/2026Filing 2008968 · amendedFEC filing ↗ |
| 42 | PHELPS, HANNAHWOODVILLEWI54028 | ASSISTANT GALLERY DIRECTORUW-STOUT | FRIENDS OF BERNIE SANDERSC00411330 | 2026-05-30 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 43 | PHELPS, HANNAHWOODVILLEWI54028 | ASSISTANT GALLERY DIRECTORUW-STOUT | FRIENDS OF BERNIE SANDERSC00411330 | 2026-06-28 | $27 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 44 | HOVDE, AARON RWOODVILLEWI54028 | AIRLINE PILOTDELTA AIR LINES | AIR LINE PILOTS ASSOCIATION PACC00035451 | 2025-11-30 | $20 | Primary (P) | P/R DEDUCTION ($10.00 SEMI-MONTHLY)Filing 1929439FEC filing ↗ |
| 45 | HOVDE, AARON RWOODVILLEWI54028 | AIRLINE PILOTDELTA AIR LINES | AIR LINE PILOTS ASSOCIATION PACC00035451 | 2025-12-31 | $20 | Primary (P) | P/R DEDUCTION ($10.00 SEMI-MONTHLY)Filing 1940505FEC filing ↗ |
| 46 | FORBES, ANGIEWOODVILLEWI54028 | MANAGERDOLLAR GENERAL | NEVER SURRENDER, INC.C00828541 | 2025-08-30 | $10 | Primary (P) | Filing 1987440 · amendedFEC filing ↗ |
| 47 | FORBES, ANGIEWOODVILLEWI54028 | MANAGERDOLLAR GENERAL | NEVER SURRENDER, INC.C00828541 | 2025-09-08 | $10 | Primary (P) | Filing 1987440 · amendedFEC filing ↗ |
| 48 | DUFFNEY, BONITA MWOODVILLEWI54028 | CUSTOMER SERVICETWIN CITIES PBS | TAMMY BALDWIN FOR SENATEC00326801 | 2026-05-21 | $10 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993799FEC filing ↗ |
| 49 | DUFFNEY, BONITA MWOODVILLEWI54028 | CUSTOMER SERVICETWIN CITIES PBS | TAMMY BALDWIN FOR SENATEC00326801 | 2026-04-21 | $10 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993799FEC filing ↗ |
| 50 | DUFFNEY, BONITA MWOODVILLEWI54028 | CUSTOMER SERVICETWIN CITIES PBS | TAMMY BALDWIN FOR SENATEC00326801 | 2026-06-21 | $10 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993799FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.