48370: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 48370Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | ECKFELD, HENRY J. MR.OXFORDMI48370 | RETIREDRETIRED | NRSCC00027466 | 2025-12-02 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1942833FEC filing ↗ |
| 42 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2026-01-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966383FEC filing ↗ |
| 43 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2026-02-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966383FEC filing ↗ |
| 44 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2026-03-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966383FEC filing ↗ |
| 45 | DELUCA, PHILIPOXFORDMI48370 | DRYWALL CONTRACTORMODERN DRYWALL INC | NRCCC00075820 | 2025-08-16 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943530 · amendedFEC filing ↗ |
| 46 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2025-08-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921045FEC filing ↗ |
| 47 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2025-05-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902841FEC filing ↗ |
| 48 | DELUCA, PHILIPOXFORDMI48370 | DRYWALL CONTRACTORMODERN DRYWALL INC | NRCCC00075820 | 2025-06-16 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943491 · amendedFEC filing ↗ |
| 49 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2025-06-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902841FEC filing ↗ |
| 50 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2025-04-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902841FEC filing ↗ |
| 51 | DELUCA, PHILIPOXFORDMI48370 | DRYWALL CONTRACTORMODERN DRYWALL INC | NRCCC00075820 | 2025-09-16 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943542 · amendedFEC filing ↗ |
| 52 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2025-09-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921045FEC filing ↗ |
| 53 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2026-05-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995971FEC filing ↗ |
| 54 | ECKFELD, HENRY J. MR.OXFORDMI48370 | RETIREDRETIRED | NRSCC00027466 | 2026-06-02 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 2000421FEC filing ↗ |
| 55 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2026-04-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995971FEC filing ↗ |
| 56 | DELUCA, PHILIPOXFORDMI48370 | DRYWALL CONTRACTORMODERN DRYWALL INC | NRCCC00075820 | 2026-06-16 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 2000696FEC filing ↗ |
| 57 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2026-06-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995971FEC filing ↗ |
| 58 | DELUCA, PHILIPOXFORDMI48370 | DRYWALL CONTRACTORMODERN DRYWALL INC | NRCCC00075820 | 2026-07-16 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 2009081FEC filing ↗ |
| 59 | DELUCA, PHILIPOXFORDMI48370 | DRYWALL CONTRACTORMODERN DRYWALL INC | NRCCC00075820 | 2025-07-16 | $35 | Primary (P) | EARMARKED FROM WINREDFiling 1943513 · amendedFEC filing ↗ |
| 60 | AUTEN, L CAROLOXFORDMI48370 | NOT EMPLOYEDNOT EMPLOYED | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2025-07-25 | $35 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921045FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.