30291: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 30291| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HODGE, ERNESTUNION CITYGA30291 | OWNERHERITAGE AUTOMOTIVE GROUP | JEFFRIES VICTORY FUNDC00768200 | 2024-02-28 | $5,000 | Primary (P) | Filing 1771118Original filing ↗ |
| 2 | WILLIAMS, JANEUNION CITYGA30291 | INFORMATION REQUESTEDINFORMATION REQUESTED | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2024-07-11 | $2,250 | Primary (P) | DNC ROOM PURCHASEFiling 1812392Original filing ↗ |
| 3 | HOLLOWAY, DERRICKUNION CITYGA30291 | INFORMATION REQUESTEDINFORMATION REQUESTED | GEORGIA FEDERAL ELECTIONS COMMITTEEC00041269 | 2024-07-25 | $1,800 | Primary (P) | DNC ROOM PURCHASEFiling 1812392Original filing ↗ |
| 4 | MCCOLL, JACQUELINEUNION CITYGA30291 | SENIOR ANALYSTUS GAO | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $1,032 | Primary (P) | Filing 1891326 · amendedOriginal filing ↗ |
| 5 | SCOTT, MASONYAUNION CITYGA30291 | IT ARCHITECTAWS | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 6 | WYNN, KIMBERLYUNION CITYGA30291 | CHILDCAREKIDS R KIDS | HARRIS VICTORY FUNDC00744946 | 2024-07-25 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 7 | SCOTT, MASONYAUNION CITYGA30291 | IT ARCHITECTAWS | HARRIS FOR PRESIDENTC00703975 | 2024-10-27 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 8 | SCOTT, MASONYAUNION CITYGA30291 | ITAMAZON | ACTBLUEC00401224 | 2024-11-03 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001Original filing ↗ |
| 9 | SCOTT, MASONYAUNION CITYGA30291 | IT ARCHITECTAWS | HARRIS FOR PRESIDENTC00703975 | 2024-10-11 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedOriginal filing ↗ |
| 10 | SCOTT, MASONYAUNION CITYGA30291 | ITAMAZON | ACTBLUEC00401224 | 2024-10-11 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874Original filing ↗ |
| 11 | SCOTT, MASONYAUNION CITYGA30291 | ITAMAZON | ACTBLUEC00401224 | 2024-10-27 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001Original filing ↗ |
| 12 | SCOTT, MASONYAUNION CITYGA30291 | IT ARCHITECTAWS | HARRIS FOR PRESIDENTC00703975 | 2024-08-28 | $350 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 13 | SCOTT, MASONYAUNION CITYGA30291 | ITAMAZON | ACTBLUEC00401224 | 2024-08-28 | $350 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884Original filing ↗ |
| 14 | CARSWELL, MIAUNION CITYGA30291 | MANAGEMENTEXPEDITORS INTERNATIONAL | ACTBLUEC00401224 | 2024-10-25 | $300 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001Original filing ↗ |
| 15 | SCOTT, MASONYAUNION CITYGA30291 | ITAMAZON | ACTBLUEC00401224 | 2024-09-10 | $300 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806Original filing ↗ |
| 16 | SCOTT, MASONYAUNION CITYGA30291 | ITAMAZON | ACTBLUEC00401224 | 2024-09-19 | $300 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806Original filing ↗ |
| 17 | CARSWELL, MIAUNION CITYGA30291 | MANAGEREXPEDITORS INTERNATIONAL OF WASHINGTON | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 18 | SCOTT, MASONYAUNION CITYGA30291 | IT ARCHITECTAWS | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711Original filing ↗ |
| 19 | SCOTT, MASONYAUNION CITYGA30291 | IT ARCHITECTAWS | HARRIS VICTORY FUNDC00744946 | 2024-09-19 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 20 | WARREN, TULLIE MUNION CITYGA30291 | RETIREDRETIRED | WINREDC00694323 | 2024-05-31 | $260 | Primary (P) | Filing 1800865Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.