28203: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 28203Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 541 | DAVIS, JAMES C. JR.CHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | COOPER FOR NORTH CAROLINAC00913566 | 2026-05-29 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995828FEC filing ↗ |
| 542 | DAVIS, JAMESCHARLOTTENC28203 | ATTORNEYPARKER POE ADAMS & BERNSTEIN LLP | ACTBLUEC00401224 | 2026-05-29 | $250 | Primary (P) | EARMARKED FOR COOPER FOR NORTH CAROLINA (C00913566)Filing 1986105FEC filing ↗ |
| 543 | LESESNE, LOUIS L. JRCHARLOTTENC28203 | RETIREDNOT EMPLOYED | COOPER VICTORY FUNDC00913574 | 2026-05-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/31/2026Filing 1996184FEC filing ↗ |
| 544 | LESESNE, LOUISCHARLOTTENC28203 | RETIREDNOT EMPLOYED | ACTBLUEC00401224 | 2026-05-30 | $250 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1986105FEC filing ↗ |
| 545 | THOMAS, JESSICACHARLOTTENC28203 | JESSICAWELLS FARGO | COOPER VICTORY FUNDC00913574 | 2026-06-02 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/02/2026Filing 1996184FEC filing ↗ |
| 546 | THOMAS, JESSICACHARLOTTENC28203 | JESSICAWELLS FARGO | ACTBLUEC00401224 | 2026-06-02 | $250 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 2000535FEC filing ↗ |
| 547 | SIWULEC, ANDREW PCHARLOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | NORTH CAROLINA DEMOCRATIC PARTY - FEDERALC00165688 | 2026-06-04 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000419FEC filing ↗ |
| 548 | SIWULEC, ANDREWCHARLOTTELOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-06-04 | $250 | Primary (P) | EARMARKED FOR NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL (C00165688)Filing 2000535FEC filing ↗ |
| 549 | SIWULEC, ANDREWCHARLOTTELOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-06-04 | $250 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 2000535FEC filing ↗ |
| 550 | SIWULEC, ANDREWCHARLOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | COOPER VICTORY FUNDC00913574 | 2026-06-04 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/04/2026Filing 1996184FEC filing ↗ |
| 551 | KUELZ, KURTCHARLOTTENC28203 | SENIOR VICE PRESIDENT - GLOBAL SERVICESIEMENS DIGITAL INDUSTRIES SOFTWARE | ACTBLUEC00401224 | 2026-06-11 | $250 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 2000535FEC filing ↗ |
| 552 | KUELZ, KURTCHARLOTTENC28203 | SENIOR VICE PRESIDENT - GLOBAL SERVICESIEMENS DIGITAL INDUSTRIES SOFTWARE | COOPER VICTORY FUNDC00913574 | 2026-06-11 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/11/2026Filing 1996184FEC filing ↗ |
| 553 | ASHTON, CARLACHARLOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-06-13 | $250 | Primary (P) | EARMARKED FOR DR. ANNIE ANDREWS FOR SENATE (C00906024)Filing 2000535FEC filing ↗ |
| 554 | ASHTON, CARLACHARLOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | DR. ANNIE ANDREWS FOR SENATEC00906024 | 2026-06-13 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995845FEC filing ↗ |
| 555 | SAXE, JESSICA SCHORRCHARLOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | NORTH CAROLINA DEMOCRATIC PARTY - FEDERALC00165688 | 2026-04-15 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1977341FEC filing ↗ |
| 556 | SAXE, JESSICA & ALLENCHARLOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-04-15 | $250 | Primary (P) | EARMARKED FOR THE NORTH CAROLINA DEMOCRATIC PARTY (C00165688)Filing 1977432FEC filing ↗ |
| 557 | TIN, NOELLCHARLOTTENC28203 | ATTORNEYTIN FULTON WALKER & OWEN PLLC | NORTH CAROLINA DEMOCRATIC PARTY - FEDERALC00165688 | 2026-04-17 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1977341FEC filing ↗ |
| 558 | TIN, NOELLCHARLOTTENC28203 | ATTORNEYTIN FULTON WALKER & OWEN, PLLC | ACTBLUEC00401224 | 2026-04-17 | $250 | Primary (P) | EARMARKED FOR THE NORTH CAROLINA DEMOCRATIC PARTY (C00165688)Filing 1977432FEC filing ↗ |
| 559 | BURGESS, WILLIAMCHARLOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-04-25 | $250 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1977432FEC filing ↗ |
| 560 | BURGESS, WILLIAM P.CHARLOTTENC28203 | NOT EMPLOYEDNOT EMPLOYED | COOPER VICTORY FUNDC00913574 | 2026-04-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/26/2026Filing 1996184FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.