28704: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 28704| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GORMAN, THOMASARDENNC28704 | RETIREDNONE | EMMER FOR CONGRESSC00545749 | 2025-09-26 | $12,540 | Primary 2026 (P2026) | EARMARKED FROM WINRED; SEE REDESIGNATIONFiling 1924534 · amendedOriginal filing ↗ |
| 2 | GORMAN, THOMASARDENNC28704 | RETIREDRETIRED | WINREDC00694323 | 2025-09-26 | $12,540 | Primary (P) | Filing 1942656Original filing ↗ |
| 3 | SANBORN, COURTNEYARDENNC28704 | NOT EMPLOYEDNOT EMPLOYED | COOPER VICTORY FUNDC00913574 | 2025-10-13 | $7,000 | Primary (P) | Filing 1956706 · amendedOriginal filing ↗ |
| 4 | HILL, JOSHARDENNC28704 | EVPAEROFLOW HEALTHCARE | COOPER VICTORY FUNDC00913574 | 2025-10-13 | $7,000 | Primary (P) | Filing 1956706 · amendedOriginal filing ↗ |
| 5 | GORMAN, THOMASROYAL PINESNC28704 | Not reported | EMMER FOR CONGRESSC00545749 | 2025-10-07 | $5,573 | Primary 2026 (P2026) | Filing 1940345Original filing ↗ |
| 6 | WESTREICH, RUTHARDENNC28704 | RETIREDRETIRED | WINREDC00694323 | 2025-09-10 | $3,500 | Primary (P) | Filing 1942656Original filing ↗ |
| 7 | WEBB, JACKARDENNC28704 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-05-31 | $3,500 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1986105Original filing ↗ |
| 8 | WEBB, JACKARDENNC28704 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-05-31 | $3,500 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1986105Original filing ↗ |
| 9 | WESTREICH, RUTHARDENNC28704 | RETIREDRETIRED | I BELIEVE IN YOU PACC00913715 | 2025-09-10 | $3,500 | Primary 2026 (P2026) | EARMARK VIA WINRED ON 2025-09-11Filing 1930400 · amendedOriginal filing ↗ |
| 10 | RIEDLING, DIANAARDENNC28704 | RETIREDRETIRED | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-05-15 | $3,500 | Primary 2026 (P2026) | Filing 1993714Original filing ↗ |
| 11 | WEBB, JACKARDENNC28704 | NOT EMPLOYEDNOT EMPLOYED | COOPER VICTORY FUNDC00913574 | 2026-05-31 | $3,500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/31/2026Filing 1996184Original filing ↗ |
| 12 | GORMAN, THOMASARDENNC28704 | RETIREDNONE | EMMER FOR CONGRESSC00545749 | 2025-09-30 | $3,500Memo only · not additional money | General 2026 (G2026) | REDESIGNATION FROM PRIMARYFiling 1924534 · amendedOriginal filing ↗ |
| 13 | ELLIOTT, DONARDENNC28704 | AUTO DEALERSELF EMPLOYED | MARK KELLY FOR SENATEC00696526 | 2025-04-04 | $3,500 | Primary 2028 (P2028) | Filing 1901976Original filing ↗ |
| 14 | WEBB, JACKARDENNC28704 | NOT EMPLOYEDNOT EMPLOYED | COOPER VICTORY FUNDC00913574 | 2026-05-31 | $3,500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/31/2026Filing 1996184Original filing ↗ |
| 15 | WALLACE, LESLIEARDENNC28704 | NOT EMPLOYEDNOT EMPLOYED | COOPER FOR NORTH CAROLINAC00913566 | 2025-08-27 | $2,800 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1956691 · amendedOriginal filing ↗ |
| 16 | WALLACE, LESLIEARDENNC28704 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-08-27 | $2,800 | Not reported | EARMARKED FOR COOPER FOR NORTH CAROLINA (C00913566)Filing 1953256 · amendedOriginal filing ↗ |
| 17 | GUTHY, RICHARD AARDENNC28704 | EXECUTIVEWICKED WEED BREWERY | AGER FOR CONGRESSC00914119 | 2026-02-17 | $2,500 | Primary 2026 (P2026) | Filing 1964371Original filing ↗ |
| 18 | MCCURRY, JAMESARDENNC28704 | RETIREDNOT EMPLOYED | AGER FOR CONGRESSC00914119 | 2026-05-07 | $2,500 | General 2026 (G2026) | Filing 1995850Original filing ↗ |
| 19 | HECKMAN, PETER H MR.ARDENNC28704 | RETIREDRETIRED | CHUCK EDWARDS FOR CONGRESSC00796433 | 2026-04-23 | $2,500 | General 2026 (G2026) | Filing 2006740 · amendedOriginal filing ↗ |
| 20 | WALLACE, LESLIEARDENNC28704 | NOT EMPLOYEDNOT EMPLOYED | COOPER VICTORY FUNDC00913574 | 2026-02-21 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/22/2026Filing 1965833Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.