22219: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 22219| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | RYAN, PETERARLINGTONVA22219 | Not reported | ACTBLUEC00401224 | 2024-07-25 | -$200 | Primary (P) | REFUND OF CONTRIBUTION, INITIALLY EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedOriginal filing ↗ |
| 2 | HALPERN, DAVIDARLINGTONVA22219 | ASYLUM OFFICERDHD | HARRIS FOR PRESIDENTC00703975 | 2024-11-01 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 3 | SOLOMON, DANIELARLINGTONVA22219 | FOUNDATION DIRECTORNAOMI & NEHEMIAH COHEN FOUNDATION | SPANBERGER FOR CONGRESSC00649913 | 2023-05-15 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713894Original filing ↗ |
| 4 | RYAN, PETERARLINGTONVA22219 | PRIVATEENGINEER | ACTBLUEC00401224 | 2024-07-21 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedOriginal filing ↗ |
| 5 | HALPERN, DAVIDARLINGTONVA22219 | ASYLUM OFFICERDHD | HARRIS VICTORY FUNDC00744946 | 2024-07-21 | $490 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 6 | SOLOMON, DANIELARLINGTONVA22219 | ATTORNEYSELF-EMPLOYED | JSTREETPACC00441949 | 2023-06-05 | $500 | Primary 2024 (P2024) | EARMARKED FOR BECCA BALINT FOR VERMONTFiling 1723507 · amendedOriginal filing ↗ |
| 7 | SOLOMON, DANIELARLINGTONVA22219 | ATTORNEYSELF-EMPLOYED | MANNION FOR NEW YORKC00845461 | 2024-10-09 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1872697 · amendedOriginal filing ↗ |
| 8 | SOLOMON, DANIELARLINGTONVA22219 | ATTORNEYSELF-EMPLOYED | JSTREETPACC00441949 | 2023-05-15 | $500 | Primary 2024 (P2024) | EARMARKED FOR FRIENDS OF SHERROD BROWNFiling 1723505 · amendedOriginal filing ↗ |
| 9 | SOLOMON, DANIELARLINGTONVA22219 | Not reported | BECCA BALINT FOR VERMONTC00797175 | 2023-06-05 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730653 · amendedOriginal filing ↗ |
| 10 | GALLAGHER, JAMESARLINGTONVA22219 | CONSULTANTTHE GALLAGHER GROUP LLC | WAGING PEACEC00610212 | 2023-06-06 | $500 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1723638 · amendedOriginal filing ↗ |
| 11 | SOLOMON, DANIELARLINGTONVA22219 | FOUNDATION DIRECTORNAOMI & NEHEMIAH COHEN FOUNDATION | FRIENDS OF SHERROD BROWNC00264697 | 2023-05-15 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1741373 · amendedOriginal filing ↗ |
| 12 | SOLOMON, DANIELARLINGTONVA22219 | ATTORNEYSELF-EMPLOYED | JSTREETPACC00441949 | 2023-05-15 | $500 | Primary 2024 (P2024) | EARMARKED FOR TAMMY BALDWIN FOR SENATEFiling 1723505 · amendedOriginal filing ↗ |
| 13 | SOLOMON, DANIELARLINGTONVA22219 | FOUNDATION DIRECTORNAOMI & NEHEMIAH COHEN FOUNDATION | TAMMY BALDWIN FOR SENATEC00326801 | 2023-05-15 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782571 · amendedOriginal filing ↗ |
| 14 | SOLOMON, DANIELARLINGTONVA22219 | FOUNDATION DIRECTORTHE WOODBURY FUND | KRISTEN FOR MICHIGANC00864207 | 2024-10-09 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841598Original filing ↗ |
| 15 | SOLOMON, DANIELARLINGTONVA22219 | FOUNDATION DIRECTORTHE WOODBURY FUND | MONTANANS FOR TESTERC00412304 | 2024-10-09 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840711Original filing ↗ |
| 16 | SOLOMON, DANIELARLINGTONVA22219 | FOUNDATION DIRECTORTHE WOODBURY FUND | TAMMY BALDWIN FOR SENATEC00326801 | 2024-10-09 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869497 · amendedOriginal filing ↗ |
| 17 | BLEICHER, SAMUEL A.ARLINGTONVA22219 | NOT EMPLOYEDNOT EMPLOYED | MCCLELLAN FOR CONGRESSC00829812 | 2022-12-23 | $1,000 | Special 2023 (S2023) | Filing 1694995 · amendedOriginal filing ↗ |
| 18 | SOLOMON, DANIELARLINGTONVA22219 | FOUNDATION DIRECTORWOODBURY FUND | VARGAS FOR CONGRESSC00784371 | 2024-10-09 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1851708 · amendedOriginal filing ↗ |
| 19 | SOLOMON, DANIELARLINGTONVA22219 | FOUNDATION DIRECTORTHE WOODBURY FUND | COLIN ALLRED FOR SENATEC00839597 | 2024-10-09 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887694 · amendedOriginal filing ↗ |
| 20 | SOLOMON, DANIELARLINGTONVA22219 | FOUNDATION DIRECTORWOODBURY FUND | ENGEL FOR ARIZONAC00773820 | 2024-10-09 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1839670Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.