18015: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 18015Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 281 | WRIGHT, JUDY AFOUNTAIN HILLPA18015 | SYSTEMS ENGINEERINTELLIGENT COMMUNICATION SYSTEMS | DSCCC00042366 | 2025-12-11 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 282 | WRIGHT, JUDYFOUNTAIN HILLPA18015 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-07-17 | $250 | Not reported | EARMARKED FOR JORDAN FOR MAINE (C00903179)Filing 1953256 · amendedFEC filing ↗ |
| 283 | WRIGHT, JUDYFOUNTAIN HILLPA18015 | SYSTEMS ENGINEERINTELLIGENT COMMUNICATION SYSTEMS | JOSH WEIL FOR SENATEC00893321 | 2025-03-07 | $250 | Primary 2025 (P2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890524 · amendedFEC filing ↗ |
| 284 | WRIGHT, JUDYBETHLEHEMPA18015 | SYSTEMS ENGINEERINTELLIGENT COMMUNICATION SYSTEMS | ACTBLUEC00401224 | 2025-06-03 | $250 | Not reported | EARMARKED FOR SAGE FOR SENATE (C00902494)Filing 1909062FEC filing ↗ |
| 285 | WRIGHT, JUDYBETHLEHEMPA18015 | SYSTEMS ENGINEERINTELLIGENT COMMUNICATION SYSTEMS | ACTBLUEC00401224 | 2025-12-03 | $250 | Not reported | EARMARKED FOR SAGE FOR SENATE (C00902494)Filing 1953256 · amendedFEC filing ↗ |
| 286 | WRIGHT, JUDYFOUNTAIN HILLPA18015 | SYSTEMS ENGINEERINTELLIGENT COMMUNICATION SYSTEMS | DCCCC00000935 | 2025-04-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/30/2025Filing 1986424 · amendedFEC filing ↗ |
| 287 | OCHS, JOHNBETHLEHEMPA18015 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-02-22 | $250 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1955709FEC filing ↗ |
| 288 | WRIGHT, JUDYFOUNTAIN HILLPA18015 | SYSTEMS ENGINEERINTELLIGENT COMMUNICATION SYSTEMS | DCCCC00000935 | 2025-07-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/30/2025Filing 1912551FEC filing ↗ |
| 289 | WRIGHT, JUDY AFOUNTAIN HILLPA18015 | SYSTEMS ENGINEERINTELLIGENT COMMUNICATION SYSTEMS | DSCCC00042366 | 2026-01-11 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1949312FEC filing ↗ |
| 290 | OCHS, JOHNBETHLEHEMPA18015 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-06-17 | $250 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 2000535FEC filing ↗ |
| 291 | WRIGHT, JUDYBETHLEHEMPA18015 | SYSTEMS ENGINEERINTELLIGENT COMMUNICATION SYSTEMS | ACTBLUEC00401224 | 2026-05-06 | $250 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1986105FEC filing ↗ |
| 292 | WRIGHT, JUDYBETHLEHEMPA18015 | SYSTEMS ENGINEERINTELLIGENT COMMUNICATION SYSTEMS | ACTBLUEC00401224 | 2025-05-11 | $250 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1909062FEC filing ↗ |
| 293 | OCHS, JOHNBETHLEHEMPA18015 | NOT EMPLOYEDNOT EMPLOYED | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-11-03 | $250 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982111 · amendedFEC filing ↗ |
| 294 | SCOTT, ANDREWBETHLEHEMPA18015 | AUTO DEALETSCOTT CARS INC. | TAFOYA FOR SENATEC00935528 | 2026-05-31 | $250 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1996699FEC filing ↗ |
| 295 | LIEBERMAN, MICHAEL J. MR.BETHLEHEMPA18015 | RETIREDRETIRED | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2026-02-26 | $250 | Primary (P) | Filing 1955664FEC filing ↗ |
| 296 | WRIGHT, JUDY AFOUNTAIN HILLPA18015 | NOT EMPLOYEDNONE | DSCCC00042366 | 2025-10-11 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 297 | OCHS, JOHNBETHLEHEMPA18015 | NOT EMPLOYEDNOT EMPLOYED | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-09-17 | $250 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132FEC filing ↗ |
| 298 | BLYTHE, PHILIPBETHLEHEMPA18015 | RETIREDN/A | DCCCC00000935 | 2025-05-12 | $250 | Primary (P) | Filing 1986430 · amendedFEC filing ↗ |
| 299 | TALLARICO, JOANNABETHLEHEMPA18015 | ARNPDIAGNOSTIC CLINIC MEDICAL GROUP PA | CROSSWELL FOR CONGRESSC00907667 | 2026-02-09 | $250 | Primary 2026 (P2026) | Filing 1966707FEC filing ↗ |
| 300 | BANONIS, JASONBETHLEHEMPA18015 | ATTORNEYMARSHALL DENNEHEY | MACKENZIE FOR AMERICAC00878017 | 2026-03-23 | $250 | Primary (P) | Filing 1960291FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.