17602: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 17602Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 401 | LOBLE, DAVIDLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-08-25 | $250 | Primary (P) | EARMARKED FOR KEYSTONE VICTORY FUND (C00545830)Filing 1817884FEC filing ↗ |
| 402 | GOLDMAN, EVIELANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-10-05 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 403 | KANN, KEVINLANCASTERPA17602 | REALTORSELF EMPLOYED | WINREDC00694323 | 2024-10-24 | $250 | Primary (P) | Filing 1858245FEC filing ↗ |
| 404 | D'AGOSTINO, RAYLANCASTERPA17602 | COUNTY COMMISSIONERLANCASTER COUNTY | TEAM MCCORMICKC00852012 | 2024-09-04 | $250 | Primary (P) | Filing 1827331FEC filing ↗ |
| 405 | CUTLER, ANDREWLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-10-11 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 406 | COOK, SARAHLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | FRIENDS OF JANELLE STELSONC00852368 | 2024-02-28 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1770261FEC filing ↗ |
| 407 | HOENNINGER, PATRICELANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-05-31 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1791562FEC filing ↗ |
| 408 | HOENNINGER, PATRICELANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-06-28 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 409 | DOHERTY, JOHNLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-01-06 | $250 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1758569FEC filing ↗ |
| 410 | EGAN, PETER C.LANCASTERPA17602 | CEOCALDWELL HECKLES & EGAN | BOB CASEY FOR SENATE INCC00431056 | 2024-06-19 | $250 | General 2024 (G2024) | Filing 1824145 · amendedFEC filing ↗ |
| 411 | FITZPATRICK, DAVID J.LANCASTERPA17602 | Not reported | TEAM MCCORMICKC00852012 | 2024-09-20 | $250 | Primary (P) | Filing 1827331FEC filing ↗ |
| 412 | BROUWER, ALEXLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-10-14 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 413 | GREENE, COURTNEYLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | FRIENDS OF JANELLE STELSONC00852368 | 2023-12-29 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1746018FEC filing ↗ |
| 414 | HAGERTY, ANNLANCASTERPA17602 | RETIREDRETIRED | HOUSE GOP BATTLEGROUND FUNDC00837492 | 2023-12-05 | $250 | Primary (P) | EARMARKED FROM WINREDFiling 1928003 · amendedFEC filing ↗ |
| 415 | KING, M. JANELANCASTERPA17602 | RETIREDRETIRED | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-10-31 | $250 | Primary (P) | Filing 1883304 · amendedFEC filing ↗ |
| 416 | GREENE, COURTNEYLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-12-29 | $250 | Not reported | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 1752852FEC filing ↗ |
| 417 | BROUWER, ALEXLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-07-01 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 418 | HOENNINGER, PATRICELANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | HARRIS VICTORY FUNDC00744946 | 2024-10-08 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 419 | LOBLE, DAVIDLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | CASEY KEYSTONE VICTORY FUNDC00545830 | 2024-08-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827716FEC filing ↗ |
| 420 | DOHERTY, JOHNLANCASTERPA17602 | NOT EMPLOYEDNOT EMPLOYED | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-05 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838517FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.