16125: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 16125| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MOZES, HEATHER LGREENVILLEPA16125 | Not reported | NEVER SURRENDER, INC.C00828541 | 2024-11-05 | -$1,700Memo only · not additional money | General 2024 (G2024) | Filing 1890418 · amendedOriginal filing ↗ |
| 2 | MOZES, RAYMOND PGREENVILLEPA16125 | Not reported | NEVER SURRENDER, INC.C00828541 | 2024-11-05 | -$1,700Memo only · not additional money | General 2024 (G2024) | Filing 1890418 · amendedOriginal filing ↗ |
| 3 | MILLER, DAVIDGREENVILLEPA16125 | RETIREDRETIRED | NEVER SURRENDER, INC.C00828541 | 2024-10-11 | -$500 | General 2024 (G2024) | CHARGEBACKFiling 1863008 · amendedOriginal filing ↗ |
| 4 | MILLER, DAVIDGREENVILLEPA16125 | RETIREDRETIRED | BLACKBURN TENNESSEE VICTORY FUNDC00676395 | 2024-02-06 | -$270 | Primary (P) | 2024 AGGREGATE; CHARGED BACKFiling 1774813Original filing ↗ |
| 5 | OSBORNE, SCOTTGREENVILLEPA16125 | Not reported | ACTBLUEC00401224 | 2023-06-14 | -$10 | Primary (P) | REFUND OF CONTRIBUTION, INITIALLY EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554Original filing ↗ |
| 6 | OSBORNE, SCOTTGREENVILLEPA16125 | Not reported | ACTBLUEC00401224 | 2023-06-14 | -$10 | Primary (P) | REFUND OF CONTRIBUTION, INITIALLY EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554Original filing ↗ |
| 7 | OSBORNE, SCOTTGREENVILLEPA16125 | Not reported | ACTBLUEC00401224 | 2023-06-14 | -$10 | Primary (P) | REFUND OF CONTRIBUTION, INITIALLY EARMARKED FOR FETTERMAN FOR PA (C00765800)Filing 1720554Original filing ↗ |
| 8 | BECK, DONALD MR.GREENVILLEPA16125 | RETIREDRETIRED | MIKE JOHNSON FOR LOUISIANAC00608695 | 2024-03-05 | $0 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1773630Original filing ↗ |
| 9 | MILLER, DAVIDGREENVILLEPA16125 | RETIREDRETIRED | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-17 | $0 | Primary (P) | Filing 1858272Original filing ↗ |
| 10 | MILLER, DAVIDGREENVILLEPA16125 | RETIREDRETIRED | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-09 | $0 | Primary (P) | Filing 1858272Original filing ↗ |
| 11 | MILLER, DAVID MR.GREENVILLEPA16125 | RETIREDRETIRED | MIKE JOHNSON FOR LOUISIANAC00608695 | 2024-07-23 | $0 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1827584Original filing ↗ |
| 12 | MANES, ANNGREENVILLEPA16125 | RETIREDRETIRED | TED CRUZ FOR SENATEC00492785 | 2024-11-04 | $0 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1898321 · amendedOriginal filing ↗ |
| 13 | MILLER, DAVIDGREENVILLEPA16125 | RETIREDRETIRED | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-04-03 | $0 | Primary (P) | Filing 1801607Original filing ↗ |
| 14 | MILLER, DAVIDGREENVILLEPA16125 | RETIREDRETIRED | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-10-30 | $0 | Primary (P) | Filing 1782011 · amendedOriginal filing ↗ |
| 15 | MILLER, DAVIDGREENVILLEPA16125 | RETIREDRETIRED | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-06-14 | $0 | Primary (P) | Filing 1720241Original filing ↗ |
| 16 | ECKLES, VICKIEGREENVILLEPA16125 | BEAUTICIANAMY'S HAIRSTYLING | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-04-10 | $0 | Primary (P) | Filing 1801607Original filing ↗ |
| 17 | MANES, ANNGREENVILLEPA16125 | Not reported | WINREDC00694323 | 2024-11-20 | $0 | Primary (P) | Filing 1858245Original filing ↗ |
| 18 | MILLER, DAVIDGREENVILLEPA16125 | RETIREDRETIRED | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-01-02 | $0 | Primary (P) | Filing 1775725Original filing ↗ |
| 19 | MILLER, DAVIDGREENVILLEPA16125 | RETIREDRETIRED | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-12-10 | $0 | Primary (P) | Filing 1782011 · amendedOriginal filing ↗ |
| 20 | MILLRR, DAVIDGREENVILLEPA16125 | Not reported | WINREDC00694323 | 2024-01-22 | $0 | Primary (P) | Filing 1774913Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.