13323: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 13323Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 481 | COCKBURN, SALLYCLINTONNY13323 | PROFESSORHAMILTON COLLEGE | PROGRESSIVE TURNOUT PROJECTC00580068 | 2024-10-09 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1839313FEC filing ↗ |
| 482 | KNIGHT, DAVIDCLINTONNY13323 | RETIREDRETIRED | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-02-13 | $100 | Primary (P) | Filing 1775725FEC filing ↗ |
| 483 | HIRSHFIELD, JESSICACLINTONNY13323 | DON'T WANT TO SAYDON'T WANT TO SAY | HARRIS FOR PRESIDENTC00703975 | 2024-10-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 484 | FOLEY, ANNETTE E.CLINTONNY13323 | RETIREDRETIRED | CLAUDIA TENNEY FOR CONGRESSC00632828 | 2023-08-10 | $100 | Primary 2024 (P2024) | Filing 1730322FEC filing ↗ |
| 485 | SCHREVE, JAMESCLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 486 | WHITTON, GEORGECLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-07-27 | $100 | Not reported | EARMARKED FOR SARAH KLEE HOOD FOR NY (C00793950)Filing 1752852FEC filing ↗ |
| 487 | COLE, ALANCLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | SARAH KLEE HOOD FOR NYC00793950 | 2023-05-24 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1713947FEC filing ↗ |
| 488 | COCKBURN, SALLYCLINTONNY13323 | PROFESSORHAMILTON COLLEGE | DSCCC00042366 | 2024-12-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884671 · amendedFEC filing ↗ |
| 489 | BARRIE, EDVIGECLINTONNY13323 | SR. DIR OF MEDIA RELATIONSHAMILTON COLLEGE | ACTBLUEC00401224 | 2023-08-12 | $100 | Not reported | EARMARKED FOR SARAH KLEE HOOD FOR NY (C00793950)Filing 1752852FEC filing ↗ |
| 490 | ORVIS, STEPHEN WCLINTONNY13323 | PROFESSORHAMILTON COLLEGE | SARAH KLEE HOOD FOR NYC00793950 | 2023-09-29 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731181FEC filing ↗ |
| 491 | LEISING, MELINDACLINTONNY13323 | DEVELOPERTHE KROGER CO | HARRIS VICTORY FUNDC00744946 | 2024-10-24 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 492 | DIAKUN, HELENCLINTONNY13323 | NOT EMPLOYEDN/A | DCCCC00000935 | 2024-10-17 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/17/2024Filing 1860446 · amendedFEC filing ↗ |
| 493 | DEWEERTH, JENNIFERCLINTONNY13323 | COLLEGE ADMINISTRATORMVCC | ACTBLUEC00401224 | 2023-05-21 | $100 | Primary (P) | EARMARKED FOR SARAH KLEE HOOD FOR NY (C00793950)Filing 1720554FEC filing ↗ |
| 494 | COLE, ALANCLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | MANNION FOR NEW YORKC00845461 | 2024-10-14 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1872697 · amendedFEC filing ↗ |
| 495 | BARTHEL, JUDYCLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | HARRIS FOR PRESIDENTC00703975 | 2024-08-26 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 496 | WHITTON, GEORGECLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | SARAH KLEE HOOD FOR NYC00793950 | 2023-07-27 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731181FEC filing ↗ |
| 497 | DEWEERTH, JENNIFERCLINTONNY13323 | COLLEGE ADMINISTRATORMVCC | HARRIS VICTORY FUNDC00744946 | 2024-07-26 | $97 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 498 | KNIGHT, DAVID MR.CLINTONNY13323 | RETIREDRETIRED | NRSCC00027466 | 2024-09-26 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 499 | BAKOS, LINDACLINTONNY13323 | RETIREDRETIRED | TEAM ELISEC00830679 | 2024-10-28 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1927986 · amendedFEC filing ↗ |
| 500 | KNIGHT, DAVIDCLINTONNY13323 | RETIREDRETIRED | TEAM ELISEC00830679 | 2024-09-16 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1927988 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.