13323: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 13323Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 461 | WHITE, CAROL AND DAVIDCLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-02-15 | $100 | Primary (P) | EARMARKED FOR SENATE MAJORITY PAC (C00484642)Filing 1720554FEC filing ↗ |
| 462 | COCKBURN, SALLYCLINTONNY13323 | PROFESSORHAMILTON COLLEGE | ACTBLUEC00401224 | 2023-04-19 | $100 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 463 | FOLEY, ANNETTE E.CLINTONNY13323 | RETIREDRETIRED | CLAUDIA TENNEY FOR CONGRESSC00632828 | 2024-09-27 | $100 | General 2024 (G2024) | Filing 1830784 · amendedFEC filing ↗ |
| 464 | WHITTON, GEORGECLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-06-26 | $100 | Primary (P) | EARMARKED FOR SARAH KLEE HOOD FOR NY (C00793950)Filing 1720554FEC filing ↗ |
| 465 | BARTHEL, JUDYCLINTONNY13323 | NOT EMPLOYEDN/A | TAMMY BALDWIN FOR SENATEC00326801 | 2024-09-18 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869422 · amendedFEC filing ↗ |
| 466 | COCKBURN, SALLYCLINTONNY13323 | PROFESSORHAMILTON COLLEGE | DSCCC00042366 | 2024-07-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826278 · amendedFEC filing ↗ |
| 467 | MATZA, DIANECLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-12-01 | $100 | Not reported | EARMARKED FOR SARAH KLEE HOOD FOR NY (C00793950)Filing 1752852FEC filing ↗ |
| 468 | COCKBURN, SALLYCLINTONNY13323 | PROFESSORHAMILTON COLLEGE | DSCCC00042366 | 2023-08-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1726111FEC filing ↗ |
| 469 | WHITE, CAROLCLINTONNY13323 | NOT EMPLOYEDN/A | MOVEMENT VOTER PACC00728360 | 2024-03-18 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1778829FEC filing ↗ |
| 470 | THREADGILL, ELIZABETHCLINTONNY13323 | COLLEGE PROFESSORUTICA UNIVERSITY | ACTBLUEC00401224 | 2023-09-30 | $100 | Not reported | EARMARKED FOR CLEMMIE HARRIS FOR CONGRESS (C00840579)Filing 1752852FEC filing ↗ |
| 471 | HIRSHFIELD, JESSICACLINTONNY13323 | DON'T WANT TO SAYDON'T WANT TO SAY | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 472 | WHITE, CAROL AND DAVIDCLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-06-08 | $100 | Primary (P) | EARMARKED FOR SENATE MAJORITY PAC (C00484642)Filing 1720554FEC filing ↗ |
| 473 | GILL, JOHNCLINTONNY13323 | RETIREDN/A | TAMMY BALDWIN FOR SENATEC00326801 | 2023-04-26 | $100 | Primary 2024 (P2024) | Filing 1782571 · amendedFEC filing ↗ |
| 474 | COCKBURN, SALLYCLINTONNY13323 | PROFESSORHAMILTON COLLEGE | DSCCC00042366 | 2023-10-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1736394FEC filing ↗ |
| 475 | KNOP, SHIRLEYCLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | SARAH KLEE HOOD FOR NYC00793950 | 2024-06-20 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800350FEC filing ↗ |
| 476 | WHITTON, GEORGECLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-09-20 | $100 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 477 | UNKEL, MARGOT B.CLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | FRIENDS OF BERNIE SANDERSC00411330 | 2024-12-27 | $100 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1870876FEC filing ↗ |
| 478 | COCKBURN, SALLYCLINTONNY13323 | PROFESSORHAMILTON COLLEGE | ACTBLUEC00401224 | 2023-11-19 | $100 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 479 | DEWEERTH, JENNIFERCLINTONNY13323 | COLLEGE ADMINISTRATORMVCC | ACTBLUEC00401224 | 2023-06-03 | $100 | Primary (P) | EARMARKED FOR SARAH KLEE HOOD FOR NY (C00793950)Filing 1720554FEC filing ↗ |
| 480 | BARTHEL, JUDYCLINTONNY13323 | NOT EMPLOYEDNOT EMPLOYED | HARRIS VICTORY FUNDC00744946 | 2023-10-16 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753470FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.