11706: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 11706Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 661 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2025-11-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 662 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2025-11-27 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 663 | THELUSMA, PIERROTBAY SHORENY11706 | MECANICTOYOTA | DSCCC00042366 | 2025-12-06 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 664 | BRUDI, GLENNBAY SHORENY11706 | ASSISTANT ENGINEERNYSDOT | ANDY BARR FOR SENATE, INC.C00467571 | 2026-03-07 | $30 | Primary 2026 (P2026) | Filing 1971891 · amendedFEC filing ↗ |
| 665 | JUNG, KENNETHBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2025-08-05 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
| 666 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2025-08-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
| 667 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2025-08-27 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
| 668 | MCMANUS, BERNADETTEBAY SHORENY11706 | NOT EMPLOYEDNOT EMPLOYED | DEM TURNOUT 2026C00894295 | 2025-05-27 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907832FEC filing ↗ |
| 669 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2025-06-27 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904721FEC filing ↗ |
| 670 | MCMANUS, BERNADETTEBAY SHORENY11706 | NOT EMPLOYEDNOT EMPLOYED | DEM TURNOUT 2026C00894295 | 2025-05-16 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907832FEC filing ↗ |
| 671 | MCMANUS, BERNADETTEBAY SHORENY11706 | NOT EMPLOYEDNOT EMPLOYED | DEM TURNOUT 2026C00894295 | 2025-05-16 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907832FEC filing ↗ |
| 672 | MCMANUS, BERNADETTEBAY SHORENY11706 | NOT EMPLOYEDNOT EMPLOYED | DEM TURNOUT 2026C00894295 | 2025-05-20 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1907832FEC filing ↗ |
| 673 | JUNG, KENNETHBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2025-09-05 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922909FEC filing ↗ |
| 674 | THELUSMA, PIERROTBAY SHORENY11706 | AUTOTOYOTA | DSCCC00042366 | 2025-09-06 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922909FEC filing ↗ |
| 675 | UHZO, STALYNBAY SHORENY11706 | LABORERKG CONSTRUCTION SERVICES, INC | MASON TENDERS DISTRICT COUNCIL OF GREATER NEW YORK & LI PAC - FEDERALC00337733 | 2025-09-18 | $30 | Primary (P) | PAYROLL DEDUCTION: ($30.00 BI-WEEKLY)Filing 1923164FEC filing ↗ |
| 676 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2025-09-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922909FEC filing ↗ |
| 677 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2026-05-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1985956FEC filing ↗ |
| 678 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2026-05-27 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1985956FEC filing ↗ |
| 679 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2026-04-15 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1977534FEC filing ↗ |
| 680 | SPRAGUE, SUSANBAY SHORENY11706 | NOT EMPLOYEDNONE | DSCCC00042366 | 2026-04-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1977534FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.