06877: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 06877| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | EISNER, ORENRIDGEFIELDCT06877 | FINANCEELEMENT CAPITAL | JOSH FOR JERSEYC00573949 | 2026-01-28 | $2,500 | Primary 2026 (P2026) | Filing 1978357 · amendedOriginal filing ↗ |
| 122 | EISNER, ORENRIDGEFIELDCT06877 | FINANCEELEMENT CAPITAL | LAWLER VICTORY FUNDC00817379 | 2025-07-10 | $2,500 | Primary 2026 (P2026) | Filing 1933876Original filing ↗ |
| 123 | BERLOW, MYERRIDGEFIELDCT06877 | NOT EMPLOYEDNOT EMPLOYED | DR. ANNIE ANDREWS FOR SENATEC00906024 | 2026-02-10 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966203Original filing ↗ |
| 124 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF EMPLOYED | ACTBLUEC00401224 | 2026-03-11 | $2,500 | Primary (P) | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1970198Original filing ↗ |
| 125 | BAKHRU, SASHARIDGEFIELDCT06877 | CEOPEROSPHERE TECHNOLOGIES | LUKE BRONIN FOR CONGRESSC00913897 | 2026-07-07 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003120Original filing ↗ |
| 126 | BERLOW, MYERRIDGEFIELDCT06877 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-02-26 | $2,500 | Not reported | EARMARKED FOR GEORGE WHITESIDES FOR CONGRESS (C00834028)Filing 1909062Original filing ↗ |
| 127 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC | DAGA PACC00638320 | 2026-02-16 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/22/2026Filing 1964152Original filing ↗ |
| 128 | UNGER, DANERIDGEFIELDCT06877 | RETIREDRETIRED | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2025-05-12 | $2,000 | Primary (P) | Filing 1896661Original filing ↗ |
| 129 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-07-26 | $2,000 | Not reported | EARMARKED FOR JONATHAN NEZ FOR CONGRESS (C00853473)Filing 1953256 · amendedOriginal filing ↗ |
| 130 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-02-08 | $2,000 | Not reported | EARMARKED FOR INDIVISIBLE ACTION (NON-CONTRIBUTION ACCOUNT) (C00678839)Filing 1909062Original filing ↗ |
| 131 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERSELF-EMPLOYED | FRIENDS OF JANELLE STELSONC00852368 | 2025-09-24 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2001453 · amendedOriginal filing ↗ |
| 132 | NIELSEN, MARKRIDGEFIELDCT06877 | ATTORNEYFRONTIER COMMUNICATIONS | RAJA FOR ILLINOISC00904466 | 2025-09-29 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920467Original filing ↗ |
| 133 | DONOFRIO, ANITA M.RIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC | DEMOCRATIC ACTIONC00562983 | 2025-03-17 | $2,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1889287Original filing ↗ |
| 134 | UNGER, DANERIDGEFIELDCT06877 | RETIREDNOT EMPLOYED | PAT RYAN FOR CONGRESSC00815290 | 2025-03-03 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1913580 · amendedOriginal filing ↗ |
| 135 | RUGGLES, RUDYRIDGEFIELDCT06877 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-12-07 | $2,000 | Not reported | EARMARKED FOR CARLEIGH BERIONT FOR CONGRESS (C00907238)Filing 1953256 · amendedOriginal filing ↗ |
| 136 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC | JASMINE FOR TEXASC00929901 | 2026-02-28 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965674Original filing ↗ |
| 137 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-02-23 | $2,000 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1909062Original filing ↗ |
| 138 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-03-17 | $2,000 | Not reported | EARMARKED FOR DEMOCRATIC ACTION (C00562983)Filing 1909062Original filing ↗ |
| 139 | RUGGLES, RUDYRIDGEFIELDCT06877 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-12-07 | $2,000 | Not reported | EARMARKED FOR CARLEIGH BERIONT FOR CONGRESS (C00907238)Filing 1953256 · amendedOriginal filing ↗ |
| 140 | UNGER, DANERIDGEFIELDCT06877 | RETIREDNOT EMPLOYED | LANDSMAN FOR CONGRESSC00800276 | 2025-05-12 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901950Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.