06831: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 06831| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 821 | ASNESS, CLIFFORDGREENWICHCT06831 | PARTNERAQR CAPITAL MANAGEMENT | LUKE BRONIN FOR CONGRESSC00913897 | 2025-12-22 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942176FEC filing ↗ |
| 822 | ASNESS, LAURELGREENWICHCT06831 | NOT EMPLOYEDNOT EMPLOYED | LUKE BRONIN FOR CONGRESSC00913897 | 2025-12-23 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942176FEC filing ↗ |
| 823 | ASNESS, LAURELGREENWICHCT06831 | NOT EMPLOYEDNOT EMPLOYED | LUKE BRONIN FOR CONGRESSC00913897 | 2025-12-23 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942176FEC filing ↗ |
| 824 | MARKS, ROBERT EGREENWICHCT06831 | NOT EMPLOYEDNOT EMPLOYED | HIMES FOR CONGRESSC00434191 | 2025-12-29 | $3,500Memo only · not additional money | General 2026 (G2026) | * REDESIGNATED FROM CONVENTION 2026Filing 1942370FEC filing ↗ |
| 825 | HIRSCHLER, CHARLESGREENWICHCT06831 | INVESTMENTCHMBR | ACTBLUEC00401224 | 2025-12-30 | $3,500 | Not reported | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 1953256 · amendedFEC filing ↗ |
| 826 | HIRSCHLER, CHARLESGREENWICHCT06831 | INVESTMENTCHMBR | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-12-30 | $3,500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-12-31Filing 1972183 · amendedFEC filing ↗ |
| 827 | KAUFMAN, DEREKGREENWICHCT06831 | NONPROFITINCLUSIVE ABUNDANCE INITIATIVE | ACTBLUEC00401224 | 2025-12-31 | $3,500 | Not reported | EARMARKED FOR TORRES VICTORY FUND (C00754598)Filing 1953256 · amendedFEC filing ↗ |
| 828 | KAUFMAN, DEREKGREENWICHCT06831 | INCLUSIVE ABUNDANCE INITIATIVENONPROFIT | TORRES VICTORY FUNDC00754598 | 2025-12-31 | $3,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1983675 · amendedFEC filing ↗ |
| 829 | MILGRAM, MELANIEGREENWICHCT06831 | CHIEF INVESTMENT OFFICERMARBLEGATE ASSET MANAGEMENT | LASHER FOR CONGRESSC00918565 | 2025-12-31 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992985 · amendedFEC filing ↗ |
| 830 | MILGRAM, MELANIEGREENWICHCT06831 | CHIEF INVESTMENT OFFICERMARBLEGATE ASSET MANAGEMENT | LASHER FOR CONGRESSC00918565 | 2025-12-31 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992985 · amendedFEC filing ↗ |
| 831 | KAUFMAN, ADAMGREENWICHCT06831 | AI SAFETY RESEARCHREDWOOD RESEARCH | ALEX BORES FOR NYC00923706 | 2025-12-31 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958064 · amendedFEC filing ↗ |
| 832 | KAUFMAN, ADAMGREENWICHCT06831 | AI SAFETY RESEARCHREDWOOD RESEARCH | ALEX BORES FOR NYC00923706 | 2025-12-31 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1958064 · amendedFEC filing ↗ |
| 833 | GOSIN, BARRYGREENWICHCT06831 | CEONEWMARK | ACTBLUEC00401224 | 2026-01-09 | $3,500 | Primary (P) | EARMARKED FOR DAN GOLDMAN FOR NY (C00816660)Filing 1949164FEC filing ↗ |
| 834 | GOSIN, BARRYGREENWICHCT06831 | CEONEWMARK | DAN GOLDMAN FOR NEW YORKC00816660 | 2026-01-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1999750 · amendedFEC filing ↗ |
| 835 | LUKAJ, RICHARD S.GREENWICHCT06831 | EXECUTIVEBANK STREET | LUKE BRONIN FOR CONGRESSC00913897 | 2026-01-10 | $3,500 | Convention 2026 (C2026) | Filing 1966946FEC filing ↗ |
| 836 | LUKAJ, RICHARD S.GREENWICHCT06831 | EXECUTIVEBANK STREET | LUKE BRONIN FOR CONGRESSC00913897 | 2026-01-10 | $3,500 | Primary 2026 (P2026) | Filing 1966946FEC filing ↗ |
| 837 | STERNLICHT, MIMIGREENWICHCT06831 | CREATIVE DIRECTORJUST CREATIVE PARTNERS | ACTBLUEC00401224 | 2026-01-12 | $3,500 | Primary (P) | EARMARKED FOR JULIANA FOR ILLINOIS (C00903252)Filing 1949164FEC filing ↗ |
| 838 | FULD, JR., RICHARD S.GREENWICHCT06831 | FINANCEMATRIX INVESTMENT HOLDINGS | ACTBLUEC00401224 | 2026-01-13 | $3,500 | Primary (P) | EARMARKED FOR GEORGE CONWAY FOR CONGRESS (C00931527)Filing 1949164FEC filing ↗ |
| 839 | STERNLICHT, MIMIGREENWICHCT06831 | CREATIVE DIRECTORJUST CREATIVE PARTNERS | JULIANA FOR ILLINOISC00903252 | 2026-01-12 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966806 · amendedFEC filing ↗ |
| 840 | AGIOTIS, GIORGOSGREENWICHCT06831 | SOCCER COACHSELF-EMPLOYED | BROOKE PINTO FOR CONGRESSC00922369 | 2026-01-13 | $3,500Memo only · not additional money | Primary 2026 (P2026) | * REATTRIBUTED FROM SPOUSE, ORIGINAL DONOR CAREN PINTOFiling 1965939FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.