06831: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 06831Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 481 | MANDEL, SUEGREENWICHCT06831 | NOT EMPLOYEDNOT EMPLOYED | DENISE POWELL FOR CONGRESSC00903948 | 2026-02-19 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966898FEC filing ↗ |
| 482 | MANDEL, STEVEGREENWICHCT06831 | FOUNDERLONE PINE CAPITAL | DENISE POWELL FOR CONGRESSC00903948 | 2026-02-19 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966898FEC filing ↗ |
| 483 | STERNLICHT, MIMIGREENWICHCT06831 | ARTISTSELF EMPLOYED | NANCY LACORE FOR CONGRESSC00935379 | 2026-02-23 | $3,500Memo only · not additional money | General 2026 (G2026) | Filing 2009839 · amendedFEC filing ↗ |
| 484 | STERNLICHT, MIMIGREENWICHCT06831 | ARTISTSELF EMPLOYED | NANCY LACORE FOR CONGRESSC00935379 | 2026-02-23 | $3,500 | Primary 2026 (P2026) | Filing 1964544FEC filing ↗ |
| 485 | SIEG, ANDYGREENWICHCT06831 | HEAD OF WEALTHCITIGROUP | DAN GOLDMAN FOR NEW YORKC00816660 | 2026-02-23 | $3,500 | Primary 2026 (P2026) | Filing 1999750 · amendedFEC filing ↗ |
| 486 | CAPLAN, AMYGREENWICHCT06831 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-02-24 | $3,500 | Primary (P) | EARMARKED FOR MILLS FOR MAINE (C00923144)Filing 1955709FEC filing ↗ |
| 487 | STERNLICHT, MIMIGREENWICHCT06831 | CREATIVE DIRECTORSELF EMPLOYED | MCMORROW FOR MICHIGANC00901173 | 2026-02-24 | $3,500 | Primary 2026 (P2026) | Filing 1966642FEC filing ↗ |
| 488 | STERNLICHT, MIMIGREENWICHCT06831 | CREATIVE DIRECTORSELF EMPLOYED | MCMORROW FOR MICHIGANC00901173 | 2026-02-24 | $3,500 | General 2026 (G2026) | Filing 1966642FEC filing ↗ |
| 489 | STERNLICHT, MIMIGREENWICHCT06831 | CREATIVE DIRECTORSELF EMPLOYED | JOSH TUREK FOR IOWAC00915645 | 2026-02-24 | $3,500 | Primary 2026 (P2026) | Filing 1967276FEC filing ↗ |
| 490 | STERNLICHT, MIMIGREENWICHCT06831 | CREATIVE DIRECTORSELF EMPLOYED | JOSH TUREK FOR IOWAC00915645 | 2026-02-24 | $3,500 | General 2026 (G2026) | Filing 1967276FEC filing ↗ |
| 491 | STERNLICHT, MIMIGREENWICHCT06831 | CREATIVE DIRECTORSELF EMPLOYED | BOBBY PULIDO FOR TEXASC00919985 | 2026-02-24 | $3,500 | Primary 2026 (P2026) | Filing 1964899FEC filing ↗ |
| 492 | STERNLICHT, MIMIGREENWICHCT06831 | CREATIVE DIRECTORSELF EMPLOYED | BOBBY PULIDO FOR TEXASC00919985 | 2026-02-24 | $3,500 | General 2026 (G2026) | Filing 1964899FEC filing ↗ |
| 493 | CAPLAN, AMYGREENWICHCT06831 | NOT EMPLOYEDNOT EMPLOYED | MILLS FOR MAINEC00923144 | 2026-02-24 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967235FEC filing ↗ |
| 494 | MANDEL, STEPHEN F.GREENWICHCT06831 | MANAGERLONGPINE CAPITAL MANAGEMENT | CHRIS PAPPAS FOR SENATEC00660464 | 2026-02-27 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997325 · amendedFEC filing ↗ |
| 495 | MANDEL, SUSAN Z.GREENWICHCT06831 | HOMEMAKERNONE | CHRIS PAPPAS FOR SENATEC00660464 | 2026-02-27 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997325 · amendedFEC filing ↗ |
| 496 | WILSON, KIRKGREENWICHCT06831 | FINANCEBROADHAVEN | BROOKE PINTO FOR CONGRESSC00922369 | 2026-03-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965939FEC filing ↗ |
| 497 | SIMMONS, EILEENGREENWICHCT06831 | NOT EMPLOYEDN/A | BROOKE PINTO FOR CONGRESSC00922369 | 2026-03-10 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965939FEC filing ↗ |
| 498 | SIMMONS, STEVENGREENWICHCT06831 | NOT EMPLOYEDNOT EMPLOYED | DOROTHY FOR CONGRESSC00943001 | 2026-03-11 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967231FEC filing ↗ |
| 499 | JAY, JEFFREYGREENWICHCT06831 | Not reported | DAN CRENSHAW FOR CONGRESSC00660795 | 2026-03-18 | $3,500 | General 2026 (G2026) | Filing 1965154FEC filing ↗ |
| 500 | KAUFMAN, DEREKGREENWICHCT06831 | NONPROFITINCLUSIVE ABUNDANCE INITIATIVE | ACTBLUEC00401224 | 2026-03-20 | $3,500 | Primary (P) | EARMARKED FOR WARNOCK VICTORY FUND (C00740597)Filing 1970198FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.