04660: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 04660| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | MYERS, DAVIDMT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-05-06 | $500 | Not reported | EARMARKED FOR CHC BOLD PAC/COMMITTEE FOR HISPANIC CAUSES BUILDING OUR LEADERSHIP DIVERSITY (C0036553Filing 1909062FEC filing ↗ |
| 62 | MYERS, DAVIDMOUNT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | PROGRESSIVE TAKEOVERC00659599 | 2025-05-07 | $500 | Primary (P) | NON CONTRIBUTION TRANSFERFiling 1906637FEC filing ↗ |
| 63 | MYERS, DAVIDMT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-05-07 | $500 | Not reported | EARMARKED FOR PROGRESSIVE TAKEOVER (C00659599)Filing 1909062FEC filing ↗ |
| 64 | MYERS, DAVIDMOUNT DESERTME04660 | NOT EMPLOYEDN/A | CHC BOLD PACC00365536 | 2025-05-12 | $500 | Primary (P) | Filing 1896914FEC filing ↗ |
| 65 | HUTCHINS, MARIAMOUNT DESERTME04660 | POTTERSELF-EMPLOYED | SPEAK UP PACC00885137 | 2025-05-12 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/18/2025Filing 1908420FEC filing ↗ |
| 66 | HUTCHINS, MARIAMT DESERTME04660 | POTTER/ARTISTSELF | ACTBLUEC00401224 | 2025-05-12 | $500 | Not reported | EARMARKED FOR SPEAK UP PAC (C00885137)Filing 1909062FEC filing ↗ |
| 67 | MYERS, DAVIDMOUNT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | GALLEGO FOR ARIZONAC00558627 | 2025-09-04 | $500 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921099FEC filing ↗ |
| 68 | MYERS, DAVIDMT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-09-04 | $500 | Not reported | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1953256 · amendedFEC filing ↗ |
| 69 | MARSHALL, GAIL SMOUNT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | GRAHAM FOR MAINEC00916437 | 2026-05-29 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 70 | MARSHALL, GAILMOUNT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-05-29 | $500 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1986105FEC filing ↗ |
| 71 | MACDONALD, DAVIDMOUNT DESERTME04660 | CONSULTANTDAVID MACDONALD | GRAHAM FOR MAINEC00916437 | 2026-05-31 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 72 | MACDONALD, DAVIDMT DESERTME04660 | CONSULTANTDAVID MACDONALD | ACTBLUEC00401224 | 2026-05-31 | $500 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1986105FEC filing ↗ |
| 73 | STEIN, TINAMOUNT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | GRAHAM FOR MAINEC00916437 | 2026-06-04 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 74 | MCFARLAND, SCOTTMOUNT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | GRAHAM FOR MAINEC00916437 | 2026-06-14 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997298FEC filing ↗ |
| 75 | MCFARLAND, SCOTTMOUNT DESERTME04660 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-06-14 | $500 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 2000535FEC filing ↗ |
| 76 | HUTCHINS, MARIAMOUNT DESERTME04660 | POTTER/ARTISTSELF | GRAHAM FOR MAINEC00916437 | 2026-05-07 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 77 | HUTCHINS, MARIAMT DESERTME04660 | POTTER/ARTISTSELF | ACTBLUEC00401224 | 2026-05-07 | $500 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1986105FEC filing ↗ |
| 78 | HUTCHINS, MARIAMT DESERTME04660 | POTTER/ARTISTSELF | ACTBLUEC00401224 | 2026-07-11 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF JANELLE STELSON (C00852368)Filing 2009053FEC filing ↗ |
| 79 | HUTCHINS, MARIAMOUNT DESERTME04660 | POTTERSELF-EMPLOYED | SPEAK UP PACC00885137 | 2025-01-31 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 01/31/2025Filing 1908420FEC filing ↗ |
| 80 | HUTCHINS, MARIAMT DESERTME04660 | POTTER/ARTISTSELF | ACTBLUEC00401224 | 2025-01-31 | $500 | Not reported | EARMARKED FOR SPEAK UP PAC (C00885137)Filing 1909062FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.