02180: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 02180| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TOCCO, JESSICASTONEHAMMA02180 | CEOA10 ASSOCIATES LLC | CAREY VICTORY FUNDC00790691 | 2025-01-28 | $100,000Memo only · not additional money | Primary (P) | PARTNER ALLOCATION FOR A10 ASSOCIATESFiling 1886470Original filing ↗ |
| 2 | TOCCO, JESSICASTONEHAMMA02180 | CEOA10 ASSOCIATES LLC | CAREY VICTORY FUNDC00790691 | 2025-01-17 | $20,000 | Primary (P) | Filing 1886470Original filing ↗ |
| 3 | TOCCO, JESSICASTONEHAMMA02180 | CEOA10 ASSOCIATES LLC | CAREY VICTORY FUNDC00790691 | 2025-02-19 | $10,000 | Primary (P) | Filing 1886470Original filing ↗ |
| 4 | DEPAUL, STEFANIESTONEHAMMA02180 | PHYSICAL THRAPISTBOSTON HEALTH & WELLNESS | MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUNDC00089243 | 2026-03-05 | $5,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1998330 · amendedOriginal filing ↗ |
| 5 | DEPAUL, STEFANIESTONEHAMMA02180 | PHYSICAL THRAPISTBOSTON HEALTH & WELLNESS | ACTBLUEC00401224 | 2026-03-05 | $5,000 | Primary (P) | EARMARKED FOR MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FEDERAL ACCOUNT (C00089243)Filing 1970198Original filing ↗ |
| 6 | RUSSO, LARRYSTONEHAMMA02180 | SENIOR VICE PRESIDENTMARINE MAX | NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PACC00245548 | 2025-03-24 | $5,000 | Primary (P) | Filing 1908463Original filing ↗ |
| 7 | ROSMAN, DAVIDSTONEHAMMA02180 | PHYSICIANMASSACHUSETTS GENERAL HOSPITAL | ACTBLUEC00401224 | 2026-03-30 | $3,500 | Primary (P) | EARMARKED FOR DR. TINA SHAH FOR CONGRESS (C00909580)Filing 1970198Original filing ↗ |
| 8 | TOCCO, JESSICASTONEHAMMA02180 | CEOA10 ASSOCIATES | VICTORIA SPARTZ FOR CONGRESSC00737767 | 2026-03-23 | $3,500 | Primary 2026 (P2026) | Filing 1964436Original filing ↗ |
| 9 | ROSMAN, DAVIDSTONEHAMMA02180 | PHYSICIANMASSACHUSETTS GENERAL HOSPITAL | DR. TINA SHAH FOR CONGRESSC00909580 | 2025-11-17 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942907Original filing ↗ |
| 10 | ROSMAN, DAVIDSTONEHAMMA02180 | PHYSICIANMASSACHUSETTS GENERAL HOSPITAL | DR. TINA SHAH FOR CONGRESSC00909580 | 2025-07-01 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920612Original filing ↗ |
| 11 | TOCCO, JESSICASTONEHAMMA02180 | CEOA10 ASSOCIATES | VICTORIA SPARTZ FOR CONGRESSC00737767 | 2026-03-23 | $3,500 | General 2026 (G2026) | Filing 1964436Original filing ↗ |
| 12 | ROSMAN, DAVIDSTONEHAMMA02180 | PHYSICIANMASSACHUSETTS GENERAL HOSPITAL | DR. TINA SHAH FOR CONGRESSC00909580 | 2026-03-30 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOW PENDING REFUND/RE-ATTRIBUTION IN QUARTER 2 2026Filing 1965180Original filing ↗ |
| 13 | ROSMAN, DAVIDSTONEHAMMA02180 | PHYSICIANMASSACHUSETTS GENERAL HOSPITAL | ACTBLUEC00401224 | 2025-11-17 | $3,500 | Not reported | EARMARKED FOR DR. TINA SHAH FOR CONGRESS (C00909580)Filing 1953256 · amendedOriginal filing ↗ |
| 14 | LENCEVICIUS, RAIMONDASSTONEHAMMA02180 | RESEARCH SCIENTISTMICROSOFT | ACTBLUEC00401224 | 2026-07-14 | $3,500 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 2009053Original filing ↗ |
| 15 | ROSMAN, DAVIDSTONEHAMMA02180 | PHYSICIANMASSACHUSETTS GENERAL HOSPITAL | ACTBLUEC00401224 | 2025-07-01 | $3,500 | Not reported | EARMARKED FOR DR. TINA SHAH FOR CONGRESS (C00909580)Filing 1953256 · amendedOriginal filing ↗ |
| 16 | TOCCO, JESSICASTONEHAMMA02180 | CEOA10 ASSOCIATES | ACTBLUEC00401224 | 2025-01-12 | $3,300 | Not reported | EARMARKED FOR ANDRE CARSON FOR CONGRESS (C00442921)Filing 1909062Original filing ↗ |
| 17 | MARCONE, SARAHSTONEHAMMA02180 | DIRECTORSELECT DEMO | ACTBLUEC00401224 | 2026-03-10 | $2,500 | Primary (P) | EARMARKED FOR COMMITTEE TO ELECT DAN KOH (C00654509)Filing 1970198Original filing ↗ |
| 18 | MARCONE, SARAHSTONEHAMMA02180 | DIRECTORSELECT DEMO | COMMITTEE TO ELECT DAN KOHC00654509 | 2026-03-10 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967734Original filing ↗ |
| 19 | PESCE, CHRISTOPHERSTONEHAMMA02180 | EXECUTIVE MANAGEMENTUNITED SPRINGS OF AMERICA | MILLS FOR MAINEC00923144 | 2025-12-07 | $2,000 | Primary 2026 (P2026) | Filing 1943698Original filing ↗ |
| 20 | GLAJCH, SCOTTSTONEHAMMA02180 | Not reported | FIGHT FOR THE PEOPLE PACC00703975 | 2025-06-30 | $1,700 | General 2024 (G2024) | Filing 1903280Original filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.